FULL ROUNDUP: 2017 health insurance premiums to rise by 4.84%

It's the lowest rise since 2010, but how much more will you be paying?
It's that time of the year again when we collectively wring our hands at how much more we will be paying for health insurance over the next 12 months.
In 2017, health insurance premiums will be going up by an industry weighted average of 4.84%, the lowest rise since 2010.
Of the "Big Four" health funds, HCF has the lowest average increase, raising its premiums by just 3.65%.
Shaun Larkin HCF managing director said, “HCF is unique among the major health funds – as a not-for-profit, we can sustainably operate on lower margins and put our members at the centre of all we do. This has allowed us to deliver our lowest rate in more than a decade to our members.”
NIB came in second with an increase of 4.48%, followed by Medibank (4.6%) and Bupa (4.9%). Bupa is the only insurer amongst the "Big Four" that is increasing its premiums by more than the industry average.
Outside of the big four, the restricted fund CBHS Corporate has the lowest average increase, with its premiums going up by just 2.98%. health.com.au has the largest premium rise in 2017, raising its average premium by a whopping 8.53%.
How do they compare year on year?
Below are the premium increases for each fund for 2017 and 2016.
Fund | 2016 | 2017 |
---|---|---|
6.19% | 4.70% | |
NA | NA | |
5.05% | 4.46% | |
5.69% | 4.90% | |
NA | 2.98% | |
5.92% | 3.29% | |
6.19% | 6.57% | |
8.95% | 4.97% | |
5.48% | 5.51% | |
3.76% | 3.54% | |
5.44% | 4.94% | |
4.26% | 4.11% | |
4.94% | 5.96% | |
6.90% | 6.06% | |
6.55% | 7.99% | |
7.14% | 5.10% | |
health.com.au | 8.81% | 8.53% |
Healthguard Health Benefits Fund Ltd | NA | NA |
5.42% | 3.65% | |
5.52% | 4.49% | |
Manchester Unity Australia Ltd | NA | NA |
5.64% | 4.60% | |
MBF Alliances Pty Ltd | NA | NA |
MBF Australia Ltd | NA | NA |
6.74% | 5.95% | |
5.28% | 5.41% | |
5.50% | 4.94% | |
5.55% | 4.48% | |
4.38% | 5.09% | |
5.72% | 5.93% | |
4.81% | 4.63% | |
4.91% | 5.15% | |
Queensland Teachers’ Union Health Fund Ltd | 7.15% | 7.30% |
5.61% | 5.54% | |
5.37% | 5.00% | |
5.89% | 4.99% | |
4.97% | 4.96% | |
6.49% | 4.93% | |
5.94% | 4.96% |
So how much will you end up paying? Below, we show the average monthly premium for each fund in Australia last year, and the amount that's expected to rise to in 2017. The table covers combined, hospital and extras cover. While your individual rate will vary, this gives a useful general overview.
Fund | 2016 average premium p/m | 2017 average premium p/m |
---|---|---|
$229.47 | $240.26 | |
$225.82 | $235.89 | |
$389.74 | $408.84 | |
$326.93 | $336.67 | |
CDH Benefits Fund | $238.30 | $253.96 |
$292.53 | $307.07 | |
$268.40 | $283.19 | |
$420.80 | $435.70 | |
$363.49 | $381.45 | |
$276.54 | $287.91 | |
$373.91 | $396.20 | |
$328.36 | $340.35 | |
$222.80 | $236.30 | |
$507.21 | $533.08 | |
health.com.au | $313.81 | $340.58 |
$179.25 | $187.30 | |
$356.38 | $372.77 | |
$262.40 | $275.36 | |
$392.24 | $409.81 | |
$344.11 | $361.63 | |
$277.89 | $294.37 | |
$480.54 | $502.79 | |
$290.53 | $305.49 | |
$297.82 | $314.32 | |
$479.67 | $503.65 | |
$390.85 | $410.35 | |
$373.99 | $392.54 | |
$440.88 | $462.62 | |
$357.93 | $375.68 |
Fund | 2016 average premium p/m | 2017 average premium p/m |
---|---|---|
$233.70 | $244.68 | |
$246.35 | $257.34 | |
Bupa Australia Pty Ltd | $525.30 | $551.04 |
$355.33 | $365.92 | |
$215.00 | $229.13 | |
$394.34 | $413.94 | |
$634.90 | $657.38 | |
$255.25 | $255.25 | |
$414.44 | $434.91 | |
$310.90 | $323.68 | |
$557.60 | $590.83 | |
$471.50 | $488.71 | |
$219.65 | $232.96 | |
Health Insurance Fund of Australia Limited | $461.70 | $498.59 |
$388.53 | $408.35 | |
$451.58 | $490.10 | |
$435.10 | $454.64 | |
$618.50 | $646.95 | |
$363.30 | $384.92 | |
$404.80 | $426.70 | |
$299.38 | $314.17 | |
$488.94 | $510.84 | |
$429.30 | $451.15 | |
$314.01 | $332.63 | |
$376.34 | $393.76 | |
$329.95 | $346.94 | |
$513.41 | $541.85 | |
$410.14 | $430.65 | |
$448.00 | $470.36 | |
$476.00 | $499.61 | |
$469.96 | $493.13 | |
$487.15 | $511.31 |
Fund | 2016 average premium p/m | 2017 average premium p/m |
---|---|---|
$67.26 | $70.42 | |
$81.00 | $84.62 | |
Bupa Australia Pty Ltd | $124.51 | $130.61 |
$74.16 | $76.60 | |
$74.86 | $79.77 | |
$99.11 | $104.04 | |
$70.51 | $74.40 | |
$124.54 | $128.95 | |
$97.88 | $102.72 | |
$149.35 | $155.49 | |
$138.92 | $147.20 | |
$94.06 | $97.49 | |
$46.53 | $49.34 | |
Health Insurance Fund of Australia Limited | $85.67 | $92.51 |
$116.80 | $122.76 | |
$87.21 | $94.65 | |
$68.91 | $72.00 | |
$141.60 | $148.11 | |
$67.05 | $71.04 | |
$97.61 | $102.89 | |
$71.58 | $75.11 | |
$112.20 | $117.23 | |
$114.97 | $120.83 | |
$88.71 | $93.97 | |
$148.42 | $155.30 | |
$68.65 | $72.18 | |
$88.44 | $93.34 | |
$245.31 | $257.58 | |
$61.99 | $65.09 | |
$111.86 | $117.41 | |
$81.39 | $85.40 | |
$75.64 | $79.40 |
If you want to save on your health insurance premiums this year, make sure you make the switch before 1 April to lock in your premiums at the 2016 rate. Get your own personalised quote below.
Latest health insurance headlines
- Who has the best plan to slash your power bills? Election promises explained
- Lots of election promises for new home buyers: but are you eligible?
- Experts predict onslaught of rate cuts: How much could you save?
- Stock market chaos: What you should (and should not) be doing
- What’s the catch with Virgin Australia’s free meal vouchers?
Picture: Shutterstock
Ask a question
One Response