Here is a list of Australia's most shorted stocks
LIONTOWN RESOURCES ORDINARY | LTR | 231468559 | 2426260974 | 9.5401% |
LYNAS RARE EARTHS ORDINARY | LYC | 85621408 | 934718185 | 9.1601% |
ADRIATIC METALS CDI 1:1 | ADT | 24940835 | 277725096 | 8.9804% |
LIFESTYLE COMMUNIT. ORDINARY | LIC | 10889581 | 121740054 | 8.9449% |
MEGAPORT LIMITED ORDINARY | MP1 | 12747100 | 160375680 | 7.9483% |
GENESIS MINERALS ORDINARY | GMD | 87324772 | 1128664943 | 7.7370% |
JOHNS LYNG GROUP ORDINARY | JLG | 21604485 | 281403433 | 7.6774% |
CORP TRAVEL LIMITED ORDINARY | CTD | 10569713 | 146325746 | 7.2234% |
RIO TINTO LIMITED ORDINARY | RIO | 24848217 | 371216214 | 6.6937% |
CLINUVEL PHARMACEUT. ORDINARY | CUV | 3311153 | 50060680 | 6.6143% |
CHALICE MINING LTD ORDINARY | CHN | 25680540 | 389026788 | 6.6012% |
CETTIRE ORDINARY | CTT | 25081578 | 381238220 | 6.5790% |
SILEX SYSTEMS ORDINARY | SLX | 15594452 | 237482774 | 6.5666% |
STRIKE ENERGY LTD ORDINARY | STX | 181731204 | 2865373749 | 6.3423% |
SEEK LIMITED ORDINARY | SEK | 22392079 | 356820190 | 6.2755% |
AUDINATEGROUPLTD ORDINARY | AD8 | 5174289 | 83342014 | 6.2085% |
IMUGENE LIMITED ORDINARY | IMU | 453038617 | 7438310643 | 6.0906% |
THE STAR ENT GRP ORDINARY | SGR | 174266362 | 2868680877 | 6.0748% |
BELLEVUE GOLD LTD ORDINARY | BGL | 75844032 | 1279998987 | 5.9253% |
ENDEAVOUR ORDINARY | EDV | 100439591 | 1790980017 | 5.6081% |
EAGERS AUTOMOTIVE ORDINARY | APE | 14259400 | 258074137 | 5.5253% |
CHAMPION IRON LTD ORDINARY | CIA | 28420369 | 518251001 | 5.4839% |
SANDFIRE RESOURCES ORDINARY | SFR | 22396438 | 458705193 | 4.8825% |
NICK SCALI LIMITED ORDINARY | NCK | 4137895 | 85530699 | 4.8379% |
SAYONA MINING LTD ORDINARY | SYA | 542312511 | 11543296014 | 4.6981% |
FLIGHT CENTRE TRAVEL ORDINARY | FLT | 10382535 | 221945650 | 4.6780% |
NEW HOPE CORPORATION ORDINARY | NHC | 37988479 | 845335464 | 4.4939% |
RAMELIUS RESOURCES ORDINARY | RMS | 50230489 | 1154999478 | 4.3490% |
IONEER LTD ORDINARY | INR | 101064714 | 2355672516 | 4.2903% |
OMNI BRIDGEWAY LTD ORD US PROHIBITED | OBL | 12109029 | 282584186 | 4.2851% |
NEUREN PHARMACEUT. ORDINARY | NEU | 5476544 | 127815676 | 4.2847% |
NANOSONICS LIMITED ORDINARY | NAN | 12867486 | 303547676 | 4.2390% |
PWR HOLDINGS LIMITED ORDINARY | PWH | 4059167 | 100563910 | 4.0364% |
LOVISA HOLDINGS LTD ORDINARY | LOV | 4391360 | 110715589 | 3.9663% |
ST BARBARA LIMITED ORDINARY | SBM | 35684771 | 906975548 | 3.9345% |
NOVONIX LIMITED ORDINARY | NVX | 22047365 | 567941993 | 3.8820% |
NINE ENTERTAINMENT ORDINARY | NEC | 61504847 | 1585762123 | 3.8786% |
BREVILLE GROUP LTD ORDINARY | BRG | 5556991 | 143937823 | 3.8607% |
TREASURY WINE ESTATE ORDINARY | TWE | 30922198 | 811426445 | 3.8108% |
THE A2 MILK COMPANY ORDINARY | A2M | 27006429 | 724019118 | 3.7301% |
BANK OF QUEENSLAND. ORDINARY | BOQ | 24166897 | 661469455 | 3.6535% |
DRONESHIELD LIMITED ORDINARY | DRO | 31384365 | 872115159 | 3.5986% |
WILDCAT RESOURCES ORDINARY | WC8 | 46805700 | 1303784469 | 3.5900% |
ARB CORPORATION. ORDINARY | ARB | 2957381 | 83001171 | 3.5631% |
WEB TRAVEL GROUP LTD ORDINARY | WEB | 13968294 | 392530357 | 3.5585% |
KELSIAN GROUP LTD ORDINARY | KLS | 9638125 | 271139941 | 3.5547% |
BRAINCHIP LTD ORDINARY | BRN | 68505836 | 1972467976 | 3.4731% |
GUZMAN Y GOMEZ LTD ORDINARY | GYG | 3513890 | 101463664 | 3.4632% |
MESOBLAST LIMITED ORDINARY | MSB | 39311871 | 1141784114 | 3.4430% |
LOTUS RESOURCES LTD ORDINARY | LOT | 81159564 | 2362651943 | 3.4351% |
RURAL FUNDS GROUP UNITS STAPLED | RFF | 13360579 | 389722999 | 3.4282% |
SIGMA HEALTH LTD ORDINARY | SIG | 55769029 | 1631866135 | 3.4175% |
ILUKA RESOURCES ORDINARY | ILU | 14357667 | 428249335 | 3.3526% |
SIMS LIMITED ORDINARY | SGM | 6456146 | 193209667 | 3.3415% |
BANNERMAN ENERGY LTD ORDINARY | BMN | 5798332 | 178629354 | 3.2460% |
PATRIOTBATTERYMETALS CDI 10:1 | PMT | 18590151 | 578554920 | 3.2132% |
NUFARM LIMITED ORDINARY | NUF | 12089537 | 382889516 | 3.1574% |
DATA#3 LIMITED ORDINARY | DTL | 4805815 | 154908333 | 3.1024% |
ORORA LIMITED ORDINARY | ORA | 41609282 | 1343499939 | 3.0971% |
MIRVAC GROUP FPO/UNITS STAPLED | MGR | 121939028 | 3945860217 | 3.0903% |
REA GROUP ORDINARY | REA | 4054516 | 132117217 | 3.0689% |
ARAFURA RARE EARTHS ORDINARY | ARU | 75427961 | 2464328691 | 3.0608% |
WEEBIT NANO LTD ORDINARY | WBT | 6133078 | 207098413 | 2.9614% |
DEVELOP GLOBAL LTD ORDINARY | DVP | 7966718 | 271605655 | 2.9332% |
MAGELLAN FIN GRP LTD ORDINARY | MFG | 5238425 | 179111184 | 2.9247% |
BAPCOR LIMITED ORDINARY | BAP | 9924771 | 339412500 | 2.9241% |
HEALIUS ORDINARY | HLS | 20875903 | 726132843 | 2.8749% |
TELIX PHARMACEUTICAL ORDINARY | TLX | 9595580 | 334724485 | 2.8667% |
LENDLEASE GROUP FPO/UNITS STAPLED | LLC | 19659797 | 690047208 | 2.8491% |
IGO LIMITED ORDINARY | IGO | 21542231 | 757267813 | 2.8447% |
APA GROUP UNITS STAPLED | APA | 36346923 | 1294951714 | 2.8068% |
NIB HOLDINGS LIMITED ORDINARY | NHF | 13381146 | 486137341 | 2.7525% |
NATIONAL STORAGE FPO/UNITS STAPLED | NSR | 37102458 | 1381802974 | 2.6851% |
SELECT HARVESTS ORDINARY | SHV | 3788256 | 142107639 | 2.6658% |
CORE LITHIUM ORDINARY | CXO | 56120714 | 2143015544 | 2.6188% |
AGL ENERGY LIMITED. ORDINARY | AGL | 17536336 | 672747233 | 2.6067% |
BLUESCOPE STEEL LTD ORDINARY | BSL | 11286661 | 438609849 | 2.5733% |
ALPHA HPA LTD ORDINARY | A4N | 29025519 | 1136375693 | 2.5542% |
WHITEHAVEN COAL ORDINARY | WHC | 20861989 | 836600784 | 2.4937% |
TABCORP HOLDINGS LTD ORDINARY | TAH | 56860050 | 2284869825 | 2.4885% |
ZIP CO LTD.. ORDINARY | ZIP | 31307781 | 1305590863 | 2.3980% |
ACCENT GROUP LTD ORDINARY | AX1 | 13558498 | 565998979 | 2.3955% |
NICKEL INDUSTRIES ORDINARY | NIC | 102048156 | 4289809880 | 2.3789% |
HARVEY NORMAN ORDINARY | HVN | 29583435 | 1246006654 | 2.3743% |
IMDEX LIMITED ORDINARY | IMD | 12085378 | 511841821 | 2.3612% |
RAMSAY HEALTH CARE ORDINARY | RHC | 5346694 | 230250503 | 2.3221% |
INGHAMS GROUP ORDINARY | ING | 8470541 | 371679601 | 2.2790% |
BETMAKERS TECH GROUP ORDINARY | BET | 21948094 | 970114394 | 2.2624% |
SOUL PATTINSON (W.H) ORDINARY | SOL | 8180618 | 367740242 | 2.2246% |
WOODSIDE ENERGY ORDINARY | WDS | 40757392 | 1898749771 | 2.1465% |
IMMUTEP LTD ORDINARY | IMM | 31232366 | 1455589575 | 2.1457% |
DEXUS UNITS STAPLED | DXS | 22633511 | 1075565246 | 2.1043% |
REGIS RESOURCES ORDINARY | RRL | 15714927 | 755477734 | 2.0801% |
WESTGOLD RESOURCES. ORDINARY | WGX | 19562773 | 943109690 | 2.0743% |
ST GEORGE MIN LTD ORDINARY | SGQ | 25410572 | 1238540432 | 2.0517% |
BEACH ENERGY LIMITED ORDINARY | BPT | 46723062 | 2281333656 | 2.0481% |
PALADIN ENERGY LTD ORDINARY | PDN | 51212879 | 299113022 | 17.1216% |
BOSS ENERGY LTD ORDINARY | BOE | 68487183 | 409688058 | 16.7169% |
AUSGOV TREASURY BOND TB 3.50% 12-34 6M | GSBW34 | 296899380 | 224000000 | 132.5444% |
PILBARA MIN LTD ORDINARY | PLS | 419667682 | 3012408870 | 13.9313% |
SYRAH RESOURCES ORDINARY | SYR | 129792364 | 1034891766 | 12.5416% |
IDP EDUCATION LTD ORDINARY | IEL | 33908365 | 278336211 | 12.1825% |
MINERAL RESOURCES. ORDINARY | MIN | 23746955 | 196518604 | 12.0838% |
DOMINO PIZZA ENTERPR ORDINARY | DMP | 11038757 | 92496790 | 11.9342% |
DEEP YELLOW LIMITED ORDINARY | DYL | 103039911 | 972354325 | 10.5970% |
KAROON ENERGY LTD ORDINARY | KAR | 78782631 | 774629179 | 10.1704% |
COLLINS FOODS LTD ORDINARY | CKF | 2356123 | 117814593 | 1.9999% |
BENDIGO AND ADELAIDE ORDINARY | BEN | 11342850 | 567972131 | 1.9971% |
NEXTDC LIMITED ORDINARY | NXT | 12613177 | 640416090 | 1.9695% |
MCMILLAN SHAKESPEARE ORDINARY | MMS | 1359582 | 69643024 | 1.9522% |
VIVA ENERGY GROUP ORDINARY | VEA | 31103338 | 1594807705 | 1.9503% |
MA FINANCIAL GROUP ORDINARY | MAF | 3485606 | 181342954 | 1.9221% |
QUALITASLIMITED ORDINARY | QAL | 5732557 | 298295084 | 1.9218% |
KINGSGATE CONSOLID. ORDINARY | KCN | 4857151 | 257751692 | 1.8844% |
EML PAYMENTS LTD ORDINARY | EML | 6906910 | 380138350 | 1.8169% |
AMOTIV ORDINARY | AOV | 2537519 | 140522629 | 1.8058% |
METCASH LIMITED ORDINARY | MTS | 19726843 | 1097707387 | 1.7971% |
AU CLINICAL LABS ORDINARY | ACL | 3598474 | 200753171 | 1.7925% |
TYRO PAYMENTS ORDINARY | TYR | 9345324 | 526987401 | 1.7733% |
CORONADO GLOBAL RES CDI 10:1 | CRN | 29700856 | 1676453730 | 1.7716% |
CHTR H LWR UNITS STAPLED | CLW | 12575646 | 711186544 | 1.7683% |
LATIN RESOURCES LTD ORDINARY | LRS | 49263271 | 2801419463 | 1.7585% |
DOMAIN HOLDINGS AUS ORDINARY | DHG | 11025284 | 631657153 | 1.7455% |
TEMPLE & WEBSTER LTD ORDINARY | TPW | 2069058 | 119064754 | 1.7378% |
DETERRA ORDINARY | DRR | 9182012 | 528810043 | 1.7364% |
EVT LIMITED ORDINARY | EVT | 2780352 | 162522422 | 1.7107% |
PLATINUM ASSET ORDINARY | PTM | 9917210 | 582167116 | 1.7035% |
ARCADIUM LITHIUM PLC CDI1:1FOREXEMPT NYSE | LTM | 4491804 | 264424504 | 1.6987% |
JB HI-FI LIMITED ORDINARY | JBH | 1831500 | 109333981 | 1.6751% |
AERIS RESOURCES LTD ORDINARY | AIS | 16167835 | 968295499 | 1.6697% |
CALIX LIMITED ORDINARY | CXL | 3526338 | 211343093 | 1.6685% |
ASX LIMITED ORDINARY | ASX | 3195720 | 193887876 | 1.6482% |
G8 EDUCATION LIMITED ORDINARY | GEM | 13282788 | 809506134 | 1.6409% |
SPARTAN RESOURCES ORDINARY | SPR | 20630788 | 1279889739 | 1.6119% |
CENTURIA OFFICE REIT ORDINARY UNITS | COF | 9520283 | 597336931 | 1.5938% |
BABY BUNTING GRP LTD ORDINARY | BBN | 2093087 | 134919963 | 1.5514% |
CREDIT CORP GROUP ORDINARY | CCP | 1043258 | 68066856 | 1.5327% |
DOWNER EDI LIMITED ORDINARY | DOW | 10287204 | 671573679 | 1.5318% |
POLYNOVO LIMITED ORDINARY | PNV | 10488501 | 690842991 | 1.5182% |
INTEGRAL DIAGNOSTICS ORDINARY | IDX | 3543863 | 233961997 | 1.5147% |
HMC CAPITAL LIMITED ORDINARY | HMC | 6208839 | 412358905 | 1.5057% |
CAPSTONECORP CDI1:1FOREXEMPT TSX | CSC | 2502544 | 167624145 | 1.4929% |
PERPETUAL LIMITED ORDINARY | PPT | 1706525 | 114510066 | 1.4903% |
SKYCITY ENT GRP LTD ORD FOR. EXEMPT NZX | SKC | 11243287 | 760205209 | 1.4790% |
FLETCHER BUILDING ORD FOR. EXEMPT NZX | FBU | 15843668 | 1074897372 | 1.4740% |
PENINSULA ENERGY LTD ORDINARY | PEN | 2338066 | 159634618 | 1.4646% |
HUMM GROUP LIMITED ORDINARY | HUM | 7174993 | 491760853 | 1.4590% |
ALS LTD ORDINARY | ALQ | 6936685 | 484572851 | 1.4315% |
ELEVATE URANIUM LTD ORDINARY | EL8 | 4835250 | 340891557 | 1.4184% |
IPD GROUP ORDINARY | IPG | 1457256 | 103693582 | 1.4053% |
AUSSIE BROADBAND ORDINARY | ABB | 4063578 | 295723290 | 1.3741% |
STRANDLINE RES LTD ORDINARY | STA | 19733038 | 1462564234 | 1.3492% |
NORTHERN STAR ORDINARY | NST | 15237007 | 1149684861 | 1.3253% |
GALAN LITHIUM LTD ORDINARY | GLN | 9896488 | 747854882 | 1.3233% |
AURIZON HOLDINGS LTD ORDINARY | AZJ | 24341849 | 1840703982 | 1.3224% |
WA1RESOURCESLTD ORDINARY | WA1 | 893555 | 67715776 | 1.3196% |
SUNRISE ORDINARY | SRL | 1175402 | 90227498 | 1.3027% |
SILVER MINES LIMITED ORDINARY | SVL | 23100351 | 1779775392 | 1.2979% |
WEST AFRICAN RES LTD ORDINARY | WAF | 14521198 | 1139776844 | 1.2740% |
VULCAN ENERGY ORDINARY | VUL | 2714916 | 214527816 | 1.2655% |
ORIGIN ENERGY ORDINARY | ORG | 21677291 | 1722747671 | 1.2583% |
ANSELL LIMITED ORDINARY | ANN | 1800093 | 145943984 | 1.2334% |
JUDO CAP HOLDINGS ORDINARY | JDO | 13485481 | 1117403787 | 1.2069% |
INSIGNIA FINANCIAL ORDINARY | IFL | 8055891 | 670726143 | 1.2011% |
HELIA GROUP LIMITED ORDINARY | HLI | 3273926 | 275234274 | 1.1895% |
RELIANCE WORLDWIDE ORDINARY | RWC | 9228219 | 780171988 | 1.1828% |
ATLAS ARTERIA FPOSTUSPROHEXCLQUP | ALX | 17154141 | 1450833707 | 1.1824% |
FORTESCUE LTD ORDINARY | FMG | 36008610 | 3078964918 | 1.1695% |
29METALSLIMITED ORDINARY | 29M | 14317319 | 1234528769 | 1.1597% |
PRO MEDICUS LIMITED ORDINARY | PME | 1209230 | 104498883 | 1.1572% |
AMPLITUDE ENERGY ORDINARY | AEL | 30530395 | 2640038229 | 1.1564% |
QUALITAS RE INCOME ORDINARY UNITS | QRI | 5363091 | 471714441 | 1.1369% |
ELDERS LIMITED ORDINARY | ELD | 2150904 | 189348707 | 1.1359% |
MAC COPPER CDI 1:1 | MAC | 443396 | 39360670 | 1.1265% |
COMPUTERSHARE LTD ORDINARY | CPU | 6580555 | 585761182 | 1.1234% |
EVOLUTION MINING LTD ORDINARY | EVN | 22288666 | 1989342740 | 1.1204% |
XERO LTD ORDINARY | XRO | 1700378 | 152937794 | 1.1118% |
AMP LIMITED ORDINARY | AMP | 27961512 | 2531739839 | 1.1044% |
REECE LIMITED ORDINARY | REH | 7073459 | 645984181 | 1.0950% |
AUSSTRATMATERIALS ORDINARY | ASM | 1984461 | 181319636 | 1.0945% |
CATAPULT GRP INT LTD ORDINARY | CAT | 2945151 | 271424126 | 1.0851% |
COMMONWEALTH BANK. ORDINARY | CBA | 18127393 | 1673462358 | 1.0832% |
SOUTH32 LIMITED ORDINARY | S32 | 48802379 | 4518328958 | 1.0801% |
MONADELPHOUS GROUP ORDINARY | MND | 1036815 | 98417492 | 1.0535% |
OPTHEA LIMITED ORDINARY | OPT | 12952525 | 1231094617 | 1.0521% |
INGENIA GROUP FPO/UNITS STAPLED | INA | 4203167 | 407583264 | 1.0312% |
AMCOR PLC CDI1:1FOREXEMPT NYSE | AMC | 6200371 | 604000155 | 1.0266% |
RIDLEY CORPORATION ORDINARY | RIC | 3221295 | 315832713 | 1.0199% |
ARN MEDIA LIMITED ORDINARY | A1N | 3162901 | 313050373 | 1.0103% |
TRANSURBAN GROUP FPO/UNITS STAPLED | TCL | 31178838 | 3104030798 | 1.0045% |
CHARTER HALL GROUP STAPLED US PROHIBIT. | CHC | 4719513 | 472997199 | 0.9978% |
NEWMONT CORPORATION CDI1:1FOREXEMPT NYSE | NEM | 1183906 | 119804859 | 0.9882% |
SITEMINDER ORDINARY | SDR | 2746032 | 279698701 | 0.9818% |
STHN CROSS MEDIA ORDINARY | SXL | 2281564 | 239899149 | 0.9511% |
KOGAN.COM LTD ORDINARY | KGN | 940714 | 99781140 | 0.9428% |
DE GREY MINING ORDINARY | DEG | 22587973 | 2396757505 | 0.9424% |
GRAINCORP LIMITED A CLASS ORDINARY | GNC | 2077264 | 221808324 | 0.9365% |
MADER GROUP LIMITED ORDINARY | MAD | 1850788 | 201875000 | 0.9168% |
BRAVURA SOLUTION LTD ORDINARY | BVS | 4104259 | 448354002 | 0.9154% |
WEBJET GROUP LIMITED ORDINARY | WJL | 3517265 | 392530357 | 0.8960% |
BRICKWORKS LIMITED ORDINARY | BKW | 1357408 | 152944922 | 0.8875% |
HUB24 LTD ORDINARY | HUB | 713198 | 81172820 | 0.8786% |
CAPRICORN METALS ORDINARY | CMM | 3604549 | 411920967 | 0.8751% |
SUPER RET REP LTD ORDINARY | SUL | 1951948 | 225826500 | 0.8644% |
CHARTER HALL SOC IN UNITS | CQE | 3214646 | 373563586 | 0.8605% |
AUB GROUP LTD ORDINARY | AUB | 999164 | 116587434 | 0.8570% |
IPERIONX LIMITED ORDINARY | IPX | 2703406 | 315846248 | 0.8559% |
THE LOTTERY CORP ORDINARY | TLC | 19027936 | 2225771703 | 0.8549% |
CLEAN TEQ WATER ORDINARY | CNQ | 607860 | 72242303 | 0.8414% |
MAAS GROUP HOLDINGS ORDINARY | MGH | 2963402 | 354355562 | 0.8363% |
FINEOS CORP HOLD PLC CDI 1:1 | FCL | 2826663 | 338319665 | 0.8355% |
RESOLUTE MINING ORDINARY | RSG | 17645418 | 2129050013 | 0.8288% |
NEXGENENERGYCANADA CDI1:1 FOREXEMPT TSX | NXG | 830852 | 100968973 | 0.8229% |
EMERALD RES NL ORDINARY | EMR | 5364431 | 657045406 | 0.8164% |
STEADFAST GROUP LTD ORDINARY | SDF | 8976247 | 1106290675 | 0.8114% |
AMPOL LIMITED ORDINARY | ALD | 1929732 | 238302099 | 0.8098% |
SANTOS LTD ORDINARY | STO | 26248932 | 3247772961 | 0.8082% |
PEXAGROUP ORDINARY | PXA | 1419625 | 177577426 | 0.7994% |
COLES GROUP ORDINARY | COL | 10697165 | 1340288137 | 0.7981% |
NETLINKZ LIMITED ORDINARY | NET | 30900000 | 3878448356 | 0.7967% |
AUST FINANCE GRP ORDINARY | AFG | 2154681 | 270769045 | 0.7958% |
CHRYSOSCORPLTD ORDINARY | C79 | 911383 | 115153797 | 0.7914% |
EMECO HOLDINGS ORDINARY | EHL | 4092352 | 518374757 | 0.7895% |
TPG TELECOM LIMITED. ORDINARY | TPG | 14272643 | 1859341669 | 0.7676% |
NUIX LIMITED ORDINARY | NXL | 2521114 | 330733331 | 0.7623% |
CAR GROUP LIMITED ORDINARY | CAR | 2870402 | 377692549 | 0.7600% |
SONIC HEALTHCARE ORDINARY | SHL | 3611164 | 480403973 | 0.7517% |
JUMBO INTERACTIVE ORDINARY | JIN | 471609 | 62754656 | 0.7515% |
CENTURIA I REIT ORDINARY UNITS | CIP | 4751977 | 634930635 | 0.7484% |
WISETECH GLOBAL LTD ORDINARY | WTC | 2478473 | 334469600 | 0.7410% |
ADAIRS LIMITED ORDINARY | ADH | 1298647 | 175878299 | 0.7384% |
BETAAUSBANKSNRFRBETF ETF UNITS | QPON | 427656 | 58032943 | 0.7369% |
BEACON LIGHTING GRP ORDINARY | BLX | 1671637 | 227736338 | 0.7340% |
SGH LIMITED ORDINARY | SGH | 2977482 | 406998167 | 0.7316% |
HLTHCOHCWELLNSREIT ORDINARY UNITS | HCW | 4097258 | 561002970 | 0.7303% |
ONEVIEW HEALTHCARE CDI 1:1 | ONE | 5477926 | 758419060 | 0.7223% |
ALKANE RESOURCES LTD ORDINARY | ALK | 4336858 | 605541892 | 0.7162% |
AUSTRALIAN ETHICAL ORDINARY | AEF | 798680 | 113419775 | 0.7042% |
LEOLITHIUMLIMITED ORDINARY | LLL | 8425493 | 1198927409 | 0.7028% |
STANMORE RESOURCES ORDINARY | SMR | 6319690 | 901391634 | 0.7011% |
LAKE RESOURCES ORDINARY | LKE | 12074227 | 1737125993 | 0.6951% |
COAST ENTERTAINMENT ORDINARY | CEH | 2963141 | 431735415 | 0.6863% |
MACQUARIE GROUP LTD ORDINARY | MQG | 2606420 | 381138415 | 0.6839% |
ENVIROSUITE LTD ORDINARY | EVS | 9836993 | 1440685996 | 0.6828% |
TERRACOM LTD ORDINARY | TER | 5467269 | 800966235 | 0.6826% |
IPH LIMITED ORDINARY | IPH | 1860787 | 275611612 | 0.6751% |
QANTAS AIRWAYS ORDINARY | QAN | 10188017 | 1513199279 | 0.6733% |
WESFARMERS LIMITED ORDINARY | WES | 7541780 | 1134305025 | 0.6649% |
DALRYMPLE BAY FPO/NOTES STAPLED | DBI | 3294297 | 495761667 | 0.6645% |
BLOCK CDI 1:1 NYSE | SQ2 | 325627 | 49361376 | 0.6597% |
AUSTAL LIMITED ORDINARY | ASB | 2394361 | 363285307 | 0.6591% |
CLARITY PHARMA ORDINARY | CU6 | 2105234 | 320642613 | 0.6566% |
WESTPAC BANKING CORP ORDINARY | WBC | 22545157 | 3437497950 | 0.6559% |
DICKER DATA LIMITED ORDINARY | DDR | 1168622 | 180550666 | 0.6473% |
WORLEY LIMITED ORDINARY | WOR | 3424622 | 529105527 | 0.6472% |
MOUNT GIBSON IRON ORDINARY | MGX | 7661471 | 1208791575 | 0.6338% |
VAULT MINERALS LTD ORDINARY | VAU | 42977200 | 6802473382 | 0.6318% |
CLEANAWAY WASTE LTD ORDINARY | CWY | 13852835 | 2231036999 | 0.6209% |
TECHNOLOGY ONE ORDINARY | TNE | 2032424 | 327368541 | 0.6208% |
JAMES HARDIE INDUST CHESS DEPOSITARY INT | JHX | 2653979 | 429787099 | 0.6175% |
STOCKLAND FPO/UNITS STAPLED | SGP | 14716018 | 2387171662 | 0.6165% |
CITY CHIC COLLECTIVE ORDINARY | CCX | 2326526 | 385157793 | 0.6040% |
QORIA LIMITED ORDINARY | QOR | 7773253 | 1291585277 | 0.6018% |
UNIBAILRODAWESTFIELD CDI 20:1 | URW | 635243 | 108065960 | 0.5878% |
PERSEUS MINING LTD ORDINARY | PRU | 8067333 | 1376016129 | 0.5863% |
LIFE360 INC. CDI 3:1 FOR. EXEMPT | 360 | 1065192 | 181892361 | 0.5856% |
PREDICTIVE DISC LTD ORDINARY | PDI | 13612417 | 2350901983 | 0.5790% |
ORICA LIMITED ORDINARY | ORI | 2807737 | 487010299 | 0.5765% |
ARGOSY MINERALS LTD ORDINARY | AGY | 8294169 | 1455920934 | 0.5697% |
NATIONAL AUST. BANK ORDINARY | NAB | 17454521 | 3072948640 | 0.5680% |
GPT GROUP FPO/UNITS STAPLED | GPT | 10724406 | 1915577430 | 0.5599% |
PROPEL FUNERAL ORDINARY | PFP | 752604 | 137958349 | 0.5455% |
PROTEOMICS INT LAB ORDINARY | PIQ | 710107 | 131002718 | 0.5421% |
REGION GROUP UNITS STAPLED | RGN | 6218040 | 1162850702 | 0.5347% |
MICROBALIFESCIENCES ORDINARY | MAP | 2381406 | 447851977 | 0.5317% |
ELECTRO OPTIC SYS. ORDINARY | EOS | 1022427 | 192952099 | 0.5299% |
CHALLENGER LIMITED ORDINARY | CGF | 3658557 | 691395691 | 0.5292% |
CHORUS LIMITED ORD FOR.EXEMPT NZX | CNU | 2290184 | 433887294 | 0.5278% |
APPEN LIMITED ORDINARY | APX | 1351976 | 260735154 | 0.5185% |
GDI PROPERTY GRP FPO/UNITS STAPLED | GDI | 2773307 | 537445739 | 0.5160% |
BEGA CHEESE LTD ORDINARY | BGA | 1571591 | 304963014 | 0.5153% |
GOLD ROAD RES LTD ORDINARY | GOR | 5555046 | 1084021090 | 0.5124% |
REDOX LIMITED ORDINARY | RDX | 2643926 | 525081428 | 0.5035% |
METEORIC RESOURCES ORDINARY | MEI | 11552174 | 2302862782 | 0.5016% |
MEDIBANK PRIVATE LTD ORDINARY | MPL | 13714121 | 2754003240 | 0.4980% |
ALLIGATOR ENERGY ORDINARY | AGE | 19050087 | 3873599345 | 0.4918% |
VULCAN STEEL ORDINARY | VSL | 627774 | 131785392 | 0.4764% |
ANSON RESOURCES LTD ORDINARY | ASN | 6498929 | 1384653206 | 0.4694% |
WOOLWORTHS GROUP LTD ORDINARY | WOW | 5711995 | 1221591974 | 0.4676% |
BRAMBLES LIMITED ORDINARY | BXB | 6462688 | 1384444087 | 0.4668% |
PREMIER INVESTMENTS ORDINARY | PMV | 744229 | 159544888 | 0.4665% |
AMA GROUP LIMITED ORDINARY | AMA | 22105481 | 4782595517 | 0.4622% |
INCITEC PIVOT ORDINARY | IPL | 8692111 | 1881475384 | 0.4620% |
IMPEDIMED LIMITED ORDINARY | IPD | 9311212 | 2023556813 | 0.4601% |
BWP TRUST ORDINARY UNITS | BWP | 3206438 | 713511241 | 0.4494% |
VENTIASERVICESGROUP ORDINARY | VNT | 3791581 | 855484445 | 0.4432% |
INSURANCE AUSTRALIA ORDINARY | IAG | 10365815 | 2365283816 | 0.4382% |
OFX GROUP LTD ORDINARY | OFX | 1024635 | 237244960 | 0.4319% |
PEOPLEIN LIMITED ORDINARY | PPE | 455151 | 105425692 | 0.4317% |
ALCOA CORPORATION CDI 1:1 FOR. EXEMPT | AAI | 256668 | 59549006 | 0.4310% |
MYSTATE LIMITED ORDINARY | MYS | 469982 | 110942598 | 0.4236% |
QUBE HOLDINGS LTD ORDINARY | QUB | 7313962 | 1768812012 | 0.4135% |
DUG TECH ORDINARY | DUG | 554948 | 134657601 | 0.4121% |
WAYPOINT REIT FPO/UNITS STAPLED | WPR | 2694331 | 671859735 | 0.4010% |
FISHER & PAYKEL H. ORD FOR. EXEMPT NZX | FPH | 2341193 | 586124907 | 0.3994% |
CENTURIA CAPITAL FPO/UNITS STAPLED | CNI | 3303402 | 830091925 | 0.3980% |
LARVOTTORESOURCES ORDINARY | LRV | 1462337 | 375051224 | 0.3899% |
IRESS LIMITED ORDINARY | IRE | 724575 | 186789474 | 0.3879% |
OOH!MEDIA LIMITED ORDINARY | OML | 2067377 | 538781286 | 0.3837% |
SEVEN WEST MEDIA LTD ORDINARY | SWM | 5871440 | 1539140502 | 0.3815% |
ANZ GROUP HOLDINGS ORDINARY | ANZ | 11354636 | 2978250555 | 0.3813% |
VANECK AU CORP BOND ETF UNITS | PLUS | 75068 | 19694234 | 0.3812% |
FIREFLY METALS LTD ORDINARY | FFM | 2135443 | 563826922 | 0.3787% |
HOMECO DAILY NEEDS ORDINARY UNITS | HDN | 7778066 | 2082243034 | 0.3735% |
SERVCORP LIMITED ORDINARY | SRV | 364988 | 98672888 | 0.3699% |
