Here is a list of Australia's most shorted stocks
DEEP YELLOW LIMITED ORDINARY | DYL | 95895652 | 969741926 | 9.8888% |
ADRIATIC METALS CDI 1:1 | ADT | 25901550 | 278062106 | 9.3150% |
LIONTOWN RESOURCES ORDINARY | LTR | 224210668 | 2426260974 | 9.2410% |
LYNAS RARE EARTHS ORDINARY | LYC | 84648679 | 934718185 | 9.0561% |
KAROON ENERGY LTD ORDINARY | KAR | 63813650 | 779344840 | 8.1881% |
LIFESTYLE COMMUNIT. ORDINARY | LIC | 9889184 | 121740054 | 8.1232% |
CORP TRAVEL LIMITED ORDINARY | CTD | 11310493 | 146325746 | 7.7297% |
GENESIS MINERALS ORDINARY | GMD | 86055305 | 1128548275 | 7.6253% |
JOHNS LYNG GROUP ORDINARY | JLG | 21350233 | 281293351 | 7.5900% |
CETTIRE ORDINARY | CTT | 27381814 | 381238220 | 7.1823% |
SEEK LIMITED ORDINARY | SEK | 25245838 | 356820190 | 7.0752% |
RIO TINTO LIMITED ORDINARY | RIO | 25463141 | 371216214 | 6.8594% |
SAYONA MINING LTD ORDINARY | SYA | 699088928 | 10293296014 | 6.7917% |
FLIGHT CENTRE TRAVEL ORDINARY | FLT | 14599276 | 221911982 | 6.5789% |
SILEX SYSTEMS ORDINARY | SLX | 14713227 | 237241524 | 6.2018% |
CLINUVEL PHARMACEUT. ORDINARY | CUV | 3100489 | 50060680 | 6.1935% |
AUDINATEGROUPLTD ORDINARY | AD8 | 5146743 | 83342014 | 6.1754% |
IMUGENE LIMITED ORDINARY | IMU | 452032210 | 7438310643 | 6.0771% |
NUFARM LIMITED ORDINARY | NUF | 23163095 | 382889516 | 6.0496% |
STRIKE ENERGY LTD ORDINARY | STX | 172390372 | 2865373749 | 6.0163% |
DEXUS UNITS STAPLED | DXS | 61668656 | 1075565246 | 5.7336% |
WEEBIT NANO LTD ORDINARY | WBT | 10773647 | 189902055 | 5.6733% |
BELLEVUE GOLD LTD ORDINARY | BGL | 71335075 | 1279998987 | 5.5731% |
NOVONIX LIMITED ORDINARY | NVX | 26944971 | 493764317 | 5.4571% |
EAGERS AUTOMOTIVE ORDINARY | APE | 14070213 | 258074137 | 5.4520% |
CHALICE MINING LTD ORDINARY | CHN | 20111022 | 389026788 | 5.1696% |
SANDFIRE RESOURCES ORDINARY | SFR | 23650702 | 458400401 | 5.1594% |
LOTUS RESOURCES LTD ORDINARY | LOT | 107117561 | 2101222748 | 5.0979% |
AMPOL LIMITED ORDINARY | ALD | 11993959 | 238302099 | 5.0331% |
NICK SCALI LIMITED ORDINARY | NCK | 4299975 | 85530699 | 5.0274% |
INTEGRAL DIAGNOSTICS ORDINARY | IDX | 11305811 | 233961997 | 4.8323% |
ENDEAVOUR ORDINARY | EDV | 86531387 | 1790980017 | 4.8315% |
CHAMPION IRON LTD ORDINARY | CIA | 24414429 | 518251001 | 4.7109% |
NANOSONICS LIMITED ORDINARY | NAN | 13881866 | 303454080 | 4.5746% |
SIGMA HEALTH LTD ORDINARY | SIG | 72288947 | 1631866135 | 4.4298% |
OMNI BRIDGEWAY LTD ORD US PROHIBITED | OBL | 12407011 | 282584186 | 4.3906% |
THE STAR ENT GRP ORDINARY | SGR | 123637370 | 2868680877 | 4.3099% |
MEGAPORT LIMITED ORDINARY | MP1 | 6889194 | 160111879 | 4.3027% |
LOVISA HOLDINGS LTD ORDINARY | LOV | 4752258 | 110715589 | 4.2923% |
IONEER LTD ORDINARY | INR | 100212566 | 2355557516 | 4.2543% |
VULCAN ENERGY ORDINARY | VUL | 7950787 | 188188571 | 4.2249% |
29METALSLIMITED ORDINARY | 29M | 29214406 | 702074024 | 4.1612% |
NEW HOPE CORPORATION ORDINARY | NHC | 34909321 | 845335464 | 4.1296% |
KELSIAN GROUP LTD ORDINARY | KLS | 10835522 | 271139941 | 3.9963% |
RAMELIUS RESOURCES ORDINARY | RMS | 45687791 | 1154999478 | 3.9557% |
NINE ENTERTAINMENT ORDINARY | NEC | 62484186 | 1585762123 | 3.9403% |
BANK OF QUEENSLAND. ORDINARY | BOQ | 25738801 | 661469455 | 3.8912% |
THE A2 MILK COMPANY ORDINARY | A2M | 27700344 | 724019118 | 3.8259% |
TREASURY WINE ESTATE ORDINARY | TWE | 30709455 | 811426445 | 3.7846% |
ARB CORPORATION. ORDINARY | ARB | 3103463 | 83001171 | 3.7391% |
BAPCOR LIMITED ORDINARY | BAP | 12433569 | 339412500 | 3.6633% |
BREVILLE GROUP LTD ORDINARY | BRG | 5147030 | 143937823 | 3.5759% |
SELECT HARVESTS ORDINARY | SHV | 4982201 | 142107639 | 3.5059% |
PATRIOTBATTERYMETALS CDI 10:1 | PMT | 20522612 | 590048670 | 3.4781% |
NATIONAL STORAGE FPO/UNITS STAPLED | NSR | 48033143 | 1381802974 | 3.4761% |
DRONESHIELD LIMITED ORDINARY | DRO | 29971438 | 872115159 | 3.4366% |
NEUREN PHARMACEUT. ORDINARY | NEU | 4316032 | 127815676 | 3.3768% |
LENDLEASE GROUP FPO/UNITS STAPLED | LLC | 23220433 | 690047208 | 3.3650% |
ARAFURA RARE EARTHS ORDINARY | ARU | 82580971 | 2464328691 | 3.3511% |
SIMS LIMITED ORDINARY | SGM | 6442133 | 193209667 | 3.3343% |
MIRVAC GROUP FPO/UNITS STAPLED | MGR | 128994428 | 3945860217 | 3.2691% |
ILUKA RESOURCES ORDINARY | ILU | 13830085 | 428249335 | 3.2294% |
MAGELLAN FIN GRP LTD ORDINARY | MFG | 5754979 | 178815131 | 3.2184% |
HEALIUS ORDINARY | HLS | 23042976 | 726132843 | 3.1734% |
WEB TRAVEL GROUP LTD ORDINARY | WEB | 12284380 | 392530357 | 3.1295% |
BRAINCHIP LTD ORDINARY | BRN | 61104835 | 1972467976 | 3.0979% |
MESOBLAST LIMITED ORDINARY | MSB | 34983174 | 1141784114 | 3.0639% |
REA GROUP ORDINARY | REA | 3971427 | 132117217 | 3.0060% |
WILDCAT RESOURCES ORDINARY | WC8 | 37102503 | 1236564298 | 3.0005% |
TELIX PHARMACEUTICAL ORDINARY | TLX | 10000298 | 334683357 | 2.9880% |
AGL ENERGY LIMITED. ORDINARY | AGL | 20038812 | 672747233 | 2.9787% |
APA GROUP UNITS STAPLED | APA | 38342478 | 1294951714 | 2.9609% |
BETMAKERS TECH GROUP ORDINARY | BET | 28160364 | 970114394 | 2.9028% |
CALIX LIMITED ORDINARY | CXL | 5266635 | 182204577 | 2.8905% |
HARVEY NORMAN ORDINARY | HVN | 35810404 | 1246006654 | 2.8740% |
INGHAMS GROUP ORDINARY | ING | 10394342 | 371679601 | 2.7966% |
NICKEL INDUSTRIES ORDINARY | NIC | 119230802 | 4289809880 | 2.7794% |
IMDEX LIMITED ORDINARY | IMD | 14150351 | 511841821 | 2.7646% |
RURAL FUNDS GROUP UNITS STAPLED | RFF | 10640910 | 389722999 | 2.7304% |
PWR HOLDINGS LIMITED ORDINARY | PWH | 2690720 | 100563910 | 2.6756% |
ST BARBARA LIMITED ORDINARY | SBM | 23799727 | 905628571 | 2.6280% |
IGO LIMITED ORDINARY | IGO | 19807594 | 757267813 | 2.6157% |
JUDO CAP HOLDINGS ORDINARY | JDO | 29049527 | 1117314008 | 2.5999% |
DATA#3 LIMITED ORDINARY | DTL | 3997084 | 154908333 | 2.5803% |
GUZMAN Y GOMEZ LTD ORDINARY | GYG | 2597509 | 101463664 | 2.5600% |
ORORA LIMITED ORDINARY | ORA | 32877097 | 1343499939 | 2.4471% |
JB HI-FI LIMITED ORDINARY | JBH | 2646233 | 109333981 | 2.4203% |
BLUESCOPE STEEL LTD ORDINARY | BSL | 10448189 | 438609849 | 2.3821% |
TABCORP HOLDINGS LTD ORDINARY | TAH | 54208246 | 2284869825 | 2.3725% |
ST GEORGE MIN LTD ORDINARY | SGQ | 25410572 | 1088540432 | 2.3344% |
ALPHA HPA LTD ORDINARY | A4N | 26250805 | 1134580693 | 2.3137% |
MA FINANCIAL GROUP ORDINARY | MAF | 4102345 | 181342954 | 2.2622% |
EML PAYMENTS LTD ORDINARY | EML | 8491639 | 378315490 | 2.2446% |
DEVELOP GLOBAL LTD ORDINARY | DVP | 6089409 | 271425090 | 2.2435% |
CHTR H LWR UNITS STAPLED | CLW | 16043029 | 715091207 | 2.2435% |
SOUL PATTINSON (W.H) ORDINARY | SOL | 8238384 | 367740242 | 2.2403% |
ZIP CO LTD.. ORDINARY | ZIP | 28985900 | 1305590863 | 2.2201% |
VIVA ENERGY GROUP ORDINARY | VEA | 34845248 | 1594807705 | 2.1849% |
WHITEHAVEN COAL ORDINARY | WHC | 18253083 | 836600784 | 2.1818% |
SPARTAN RESOURCES ORDINARY | SPR | 24204722 | 1112729373 | 2.1753% |
PRO MEDICUS LIMITED ORDINARY | PME | 2263536 | 104498883 | 2.1661% |
ELDERS LIMITED ORDINARY | ELD | 3412236 | 158041121 | 2.1591% |
CORE LITHIUM ORDINARY | CXO | 45015661 | 2143015544 | 2.1006% |
WOODSIDE ENERGY ORDINARY | WDS | 38676453 | 1898749771 | 2.0369% |
BENDIGO AND ADELAIDE ORDINARY | BEN | 11555317 | 567972131 | 2.0345% |
RAMSAY HEALTH CARE ORDINARY | RHC | 4674830 | 230250503 | 2.0303% |
PILBARA MIN LTD ORDINARY | PLS | 521295829 | 3011484916 | 17.3103% |
BOSS ENERGY LTD ORDINARY | BOE | 59769471 | 409688058 | 14.5890% |
PALADIN ENERGY LTD ORDINARY | PDN | 42529611 | 299113022 | 14.2186% |
IDP EDUCATION LTD ORDINARY | IEL | 39499462 | 278336211 | 14.1913% |
SYRAH RESOURCES ORDINARY | SYR | 137071820 | 1034891766 | 13.2450% |
MINERAL RESOURCES. ORDINARY | MIN | 20685328 | 196518604 | 10.5259% |
DOMINO PIZZA ENTERPR ORDINARY | DMP | 9320504 | 92459635 | 10.0806% |
REGIS RESOURCES ORDINARY | RRL | 15087791 | 755477734 | 1.9971% |
MCMILLAN SHAKESPEARE ORDINARY | MMS | 1379009 | 69643024 | 1.9801% |
INSIGNIA FINANCIAL ORDINARY | IFL | 13143796 | 670726143 | 1.9596% |
LATIN RESOURCES LTD ORDINARY | LRS | 54623081 | 2801419463 | 1.9498% |
PERPETUAL LIMITED ORDINARY | PPT | 2227991 | 114510066 | 1.9457% |
IMMUTEP LTD ORDINARY | IMM | 27979198 | 1454567846 | 1.9235% |
WEBJET GROUP LIMITED ORDINARY | WJL | 7419619 | 392530357 | 1.8902% |
DOMAIN HOLDINGS AUS ORDINARY | DHG | 11848967 | 631657153 | 1.8759% |
DE GREY MINING ORDINARY | DEG | 44746215 | 2396757505 | 1.8669% |
NEXTDC LIMITED ORDINARY | NXT | 11908653 | 640416090 | 1.8595% |
ALS LTD ORDINARY | ALQ | 8985200 | 484572851 | 1.8543% |
TEMPLE & WEBSTER LTD ORDINARY | TPW | 2175911 | 118883728 | 1.8303% |
BANNERMAN ENERGY LTD ORDINARY | BMN | 3194327 | 178613558 | 1.7884% |
WESTGOLD RESOURCES. ORDINARY | WGX | 16813244 | 943109690 | 1.7827% |
ASX LIMITED ORDINARY | ASX | 3386724 | 193887876 | 1.7467% |
ACCENT GROUP LTD ORDINARY | AX1 | 9723971 | 565998979 | 1.7180% |
EVT LIMITED ORDINARY | EVT | 2789822 | 162522422 | 1.7166% |
KINGSGATE CONSOLID. ORDINARY | KCN | 4417679 | 257751692 | 1.7139% |
CORONADO GLOBAL RES CDI 10:1 | CRN | 27912377 | 1676453730 | 1.6650% |
BABY BUNTING GRP LTD ORDINARY | BBN | 2228815 | 134919963 | 1.6520% |
AERIS RESOURCES LTD ORDINARY | AIS | 15793392 | 967525540 | 1.6323% |
AMOTIV ORDINARY | AOV | 2254941 | 140894696 | 1.6004% |
RELIANCE WORLDWIDE ORDINARY | RWC | 12387647 | 780171988 | 1.5878% |
POLYNOVO LIMITED ORDINARY | PNV | 10961367 | 690755807 | 1.5869% |
SKYCITY ENT GRP LTD ORD FOR. EXEMPT NZX | SKC | 12049246 | 760205209 | 1.5850% |
DETERRA ORDINARY | DRR | 8324377 | 528810043 | 1.5742% |
CREDIT CORP GROUP ORDINARY | CCP | 1070009 | 68066856 | 1.5720% |
BLOCK CDI 1:1 NYSE | SQ2 | 753089 | 48600546 | 1.5495% |
SITEMINDER ORDINARY | SDR | 4312696 | 278913772 | 1.5462% |
ATLAS ARTERIA FPOSTUSPROHEXCLQUP | ALX | 22377363 | 1450833707 | 1.5424% |
ANSELL LIMITED ORDINARY | ANN | 2228224 | 145943984 | 1.5268% |
FLETCHER BUILDING ORD FOR. EXEMPT NZX | FBU | 16205137 | 1074897372 | 1.5076% |
BEACH ENERGY LIMITED ORDINARY | BPT | 33789070 | 2281333656 | 1.4811% |
TYRO PAYMENTS ORDINARY | TYR | 7780541 | 526987401 | 1.4764% |
AUSSIE BROADBAND ORDINARY | ABB | 4346286 | 295723290 | 1.4697% |
CHARTER HALL GROUP STAPLED US PROHIBIT. | CHC | 6936014 | 472997199 | 1.4664% |
COMMONWEALTH BANK. ORDINARY | CBA | 24261917 | 1673580358 | 1.4497% |
SUPER RET REP LTD ORDINARY | SUL | 3273509 | 225826500 | 1.4496% |
CENTURIA I REIT ORDINARY UNITS | CIP | 9166708 | 634930635 | 1.4437% |
GALAN LITHIUM LTD ORDINARY | GLN | 10348668 | 729094007 | 1.4194% |
DOWNER EDI LIMITED ORDINARY | DOW | 9514794 | 671573679 | 1.4168% |
ELEVATE URANIUM LTD ORDINARY | EL8 | 4807686 | 340891557 | 1.4103% |
G8 EDUCATION LIMITED ORDINARY | GEM | 11352906 | 809506134 | 1.4024% |
CENTURIA OFFICE REIT ORDINARY UNITS | COF | 8351530 | 597336931 | 1.3981% |
AMP LIMITED ORDINARY | AMP | 34853441 | 2531739839 | 1.3767% |
HUMM GROUP LIMITED ORDINARY | HUM | 6710799 | 491760853 | 1.3646% |
PENINSULA ENERGY LTD ORDINARY | PEN | 43085410 | 3187099207 | 1.3519% |
STRANDLINE RES LTD ORDINARY | STA | 19733038 | 1462564234 | 1.3492% |
ARCADIUM LITHIUM PLC CDI1:1FOREXEMPT NYSE | LTM | 3950713 | 292937535 | 1.3487% |
SUNRISE ORDINARY | SRL | 1213820 | 90227498 | 1.3453% |
PIEDMONT LITHIUM INC CDI 100:1 | PLL | 5431109 | 412572700 | 1.3164% |
METCASH LIMITED ORDINARY | MTS | 14217629 | 1097707387 | 1.2952% |
AURIZON HOLDINGS LTD ORDINARY | AZJ | 23260299 | 1840703982 | 1.2637% |
WEST AFRICAN RES LTD ORDINARY | WAF | 14214145 | 1139726844 | 1.2472% |
NIB HOLDINGS LIMITED ORDINARY | NHF | 6030966 | 486137341 | 1.2406% |
KOGAN.COM LTD ORDINARY | KGN | 1237291 | 99930727 | 1.2381% |
SOUTH32 LIMITED ORDINARY | S32 | 55374918 | 4522029926 | 1.2246% |
HELIA GROUP LIMITED ORDINARY | HLI | 3374702 | 276956964 | 1.2185% |
AMCOR PLC CDI1:1FOREXEMPT NYSE | AMC | 7202710 | 600190738 | 1.2001% |
GWA GROUP LTD ORDINARY | GWA | 3155175 | 265205113 | 1.1897% |
QUALITAS RE INCOME ORDINARY UNITS | QRI | 5296950 | 446594038 | 1.1861% |
REECE LIMITED ORDINARY | REH | 7633426 | 645984181 | 1.1817% |
AUSSTRATMATERIALS ORDINARY | ASM | 2104344 | 181319636 | 1.1606% |
OPTHEA LIMITED ORDINARY | OPT | 14130868 | 1231094617 | 1.1478% |
EVOLUTION MINING LTD ORDINARY | EVN | 22107176 | 1989217473 | 1.1114% |
ORICA LIMITED ORDINARY | ORI | 5406018 | 487010299 | 1.1100% |
ORIGIN ENERGY ORDINARY | ORG | 18924569 | 1722747671 | 1.0985% |
AMPLITUDE ENERGY ORDINARY | AEL | 27689106 | 2640038229 | 1.0488% |
RIDLEY CORPORATION ORDINARY | RIC | 3297633 | 315832713 | 1.0441% |
WA1RESOURCESLTD ORDINARY | WA1 | 706746 | 67715776 | 1.0437% |
COLLINS FOODS LTD ORDINARY | CKF | 1225596 | 117814593 | 1.0403% |
ARN MEDIA LIMITED ORDINARY | A1N | 3254243 | 313050373 | 1.0395% |
INGENIA GROUP FPO/UNITS STAPLED | INA | 4177176 | 407583264 | 1.0249% |
FORTESCUE LTD ORDINARY | FMG | 31511272 | 3078964918 | 1.0234% |
NEXGENENERGYCANADA CDI1:1 FOREXEMPT TSX | NXG | 1046638 | 102422550 | 1.0219% |
TPG TELECOM LIMITED. ORDINARY | TPG | 18398832 | 1859341669 | 0.9895% |
XERO LTD ORDINARY | XRO | 1468372 | 152736563 | 0.9614% |
SANTOS LTD ORDINARY | STO | 30800650 | 3247772961 | 0.9484% |
STHN CROSS MEDIA ORDINARY | SXL | 2252279 | 239899149 | 0.9388% |
ADAIRS LIMITED ORDINARY | ADH | 1630921 | 175833299 | 0.9275% |
MADER GROUP LIMITED ORDINARY | MAD | 1871719 | 201875000 | 0.9272% |
NEWMONT CORPORATION CDI1:1FOREXEMPT NYSE | NEM | 1141920 | 123243184 | 0.9266% |
LAKE RESOURCES ORDINARY | LKE | 16077156 | 1737125993 | 0.9255% |
AUSTAL LIMITED ORDINARY | ASB | 3350243 | 363285307 | 0.9222% |
ONEVIEW HEALTHCARE CDI 1:1 | ONE | 6217026 | 676769182 | 0.9186% |
BRAVURA SOLUTION LTD ORDINARY | BVS | 4089304 | 448354002 | 0.9121% |
AU CLINICAL LABS ORDINARY | ACL | 1821639 | 201378171 | 0.9046% |
CAPRICORN METALS ORDINARY | CMM | 3715051 | 410931365 | 0.9041% |
AUSTRALIAN ETHICAL ORDINARY | AEF | 1011082 | 112782052 | 0.8965% |
JAMES HARDIE INDUST CHESS DEPOSITARY INT | JHX | 3840430 | 429459768 | 0.8942% |
EMECO HOLDINGS ORDINARY | EHL | 4602844 | 518374757 | 0.8879% |
WORLEY LIMITED ORDINARY | WOR | 4675016 | 529105527 | 0.8836% |
SONIC HEALTHCARE ORDINARY | SHL | 4213318 | 480403973 | 0.8770% |
SGH LIMITED ORDINARY | SGH | 3538543 | 406998167 | 0.8694% |
COLES GROUP ORDINARY | COL | 11647298 | 1340288137 | 0.8690% |
BRAMBLES LIMITED ORDINARY | BXB | 12038274 | 1395542140 | 0.8626% |
SILVER MINES LIMITED ORDINARY | SVL | 12796672 | 1508036257 | 0.8486% |
CLEAN TEQ WATER ORDINARY | CNQ | 611223 | 72242303 | 0.8461% |
FINEOS CORP HOLD PLC CDI 1:1 | FCL | 2817011 | 338319665 | 0.8326% |
MEDIBANK PRIVATE LTD ORDINARY | MPL | 22699030 | 2754003240 | 0.8242% |
HMC CAPITAL LIMITED ORDINARY | HMC | 3395037 | 412281905 | 0.8235% |
EMERALD RES NL ORDINARY | EMR | 5389003 | 657045406 | 0.8202% |
CHARTER HALL SOC IN UNITS | CQE | 3050542 | 373563586 | 0.8166% |
COMPUTERSHARE LTD ORDINARY | CPU | 4780447 | 586966209 | 0.8144% |
HANSEN TECHNOLOGIES ORDINARY | HSN | 1651477 | 203698854 | 0.8107% |
NORTHERN STAR ORDINARY | NST | 9297322 | 1149684861 | 0.8087% |
WESTPAC BANKING CORP ORDINARY | WBC | 27755473 | 3438223243 | 0.8073% |
HUB24 LTD ORDINARY | HUB | 654318 | 81172820 | 0.8061% |
CLARITY PHARMA ORDINARY | CU6 | 2576450 | 320211465 | 0.8046% |
PINNACLE INVESTMENT ORDINARY | PNI | 1627095 | 203169322 | 0.8009% |
AUST FINANCE GRP ORDINARY | AFG | 2160548 | 270769045 | 0.7979% |
NETLINKZ LIMITED ORDINARY | NET | 30900000 | 3878448356 | 0.7967% |
BRICKWORKS LIMITED ORDINARY | BKW | 1213581 | 152944922 | 0.7935% |
CHRYSOSCORPLTD ORDINARY | C79 | 909205 | 115153797 | 0.7896% |
STANMORE RESOURCES ORDINARY | SMR | 6966296 | 901391634 | 0.7728% |
RESOLUTE MINING ORDINARY | RSG | 16349544 | 2129050013 | 0.7679% |
FBR LTD ORDINARY | FBR | 36925686 | 4824397345 | 0.7654% |
QUBE HOLDINGS LTD ORDINARY | QUB | 13258440 | 1768812012 | 0.7496% |
NATIONAL AUST. BANK ORDINARY | NAB | 22963444 | 3073655670 | 0.7471% |
BEACON LIGHTING GRP ORDINARY | BLX | 1695655 | 227736338 | 0.7446% |
STOCKLAND FPO/UNITS STAPLED | SGP | 17700685 | 2387171662 | 0.7415% |
COAST ENTERTAINMENT ORDINARY | CEH | 3198643 | 431735415 | 0.7409% |
PEOPLEIN LIMITED ORDINARY | PPE | 771653 | 105177569 | 0.7337% |
ALKANE RESOURCES LTD ORDINARY | ALK | 4434071 | 605060955 | 0.7328% |
TRANSURBAN GROUP FPO/UNITS STAPLED | TCL | 22592369 | 3103930948 | 0.7279% |
MACQUARIE GROUP LTD ORDINARY | MQG | 2754355 | 381138415 | 0.7227% |
GRAINCORP LIMITED A CLASS ORDINARY | GNC | 1595196 | 221203236 | 0.7211% |
CAR GROUP LIMITED ORDINARY | CAR | 2704735 | 377680225 | 0.7161% |
LIGHT & WONDER INC. CDI1:1FOREXEMPT XNGS | LNW | 181968 | 25466884 | 0.7145% |
QORIA LIMITED ORDINARY | QOR | 9212013 | 1291585277 | 0.7132% |
WESFARMERS LIMITED ORDINARY | WES | 8012326 | 1134305025 | 0.7064% |
MAAS GROUP HOLDINGS ORDINARY | MGH | 2322116 | 330237282 | 0.7032% |
LEOLITHIUMLIMITED ORDINARY | LLL | 8425493 | 1198927409 | 0.7028% |
GOLD ROAD RES LTD ORDINARY | GOR | 7616068 | 1084021090 | 0.7026% |
MOUNT GIBSON IRON ORDINARY | MGX | 8491783 | 1215283409 | 0.6987% |
ENVIROSUITE LTD ORDINARY | EVS | 9968584 | 1426772203 | 0.6987% |
ANZ GROUP HOLDINGS ORDINARY | ANZ | 20722274 | 2978250555 | 0.6958% |
GBLX METALS GLOBAL X PHYSICAL PALLADIUM | ETPMPD | 123 | 17993 | 0.6836% |
REDOX LIMITED ORDINARY | RDX | 3552720 | 525081428 | 0.6766% |
CHORUS LIMITED ORD FOR.EXEMPT NZX | CNU | 2915387 | 433887294 | 0.6719% |
PREMIER INVESTMENTS ORDINARY | PMV | 1070447 | 159658438 | 0.6705% |
JUMBO INTERACTIVE ORDINARY | JIN | 416314 | 62754656 | 0.6634% |
MYER HOLDINGS LTD ORDINARY | MYR | 5465284 | 837557023 | 0.6525% |
REGIS HEALTHCARE LTD ORDINARY | REG | 1962707 | 301249350 | 0.6515% |
IRESS LIMITED ORDINARY | IRE | 1213795 | 186789474 | 0.6498% |
CHALLENGER LIMITED ORDINARY | CGF | 4480242 | 691395691 | 0.6480% |
PEXAGROUP ORDINARY | PXA | 1114809 | 177444128 | 0.6283% |
WISETECH GLOBAL LTD ORDINARY | WTC | 2056436 | 334469600 | 0.6148% |
CYNATA THERAPEUTICS ORDINARY | CYP | 1066911 | 180801271 | 0.5901% |
MONADELPHOUS GROUP ORDINARY | MND | 577912 | 98417492 | 0.5872% |
NUIX LIMITED ORDINARY | NXL | 1928591 | 328633331 | 0.5869% |
CLEANAWAY WASTE LTD ORDINARY | CWY | 13058567 | 2230949428 | 0.5853% |
PROTEOMICS INT LAB ORDINARY | PIQ | 759120 | 131002718 | 0.5795% |
UNIBAILRODAWESTFIELD CDI 20:1 | URW | 639058 | 110680220 | 0.5774% |
ARGOSY MINERALS LTD ORDINARY | AGY | 8277220 | 1455920934 | 0.5685% |
TECHNOLOGY ONE ORDINARY | TNE | 1846822 | 326076272 | 0.5664% |
AURA ENERGY ORDINARY | AEE | 4636922 | 826462427 | 0.5611% |
TERRACOM LTD ORDINARY | TER | 4469154 | 800966235 | 0.5580% |
QANTAS AIRWAYS ORDINARY | QAN | 8646104 | 1563680121 | 0.5529% |
BEGA CHEESE LTD ORDINARY | BGA | 1676149 | 304963014 | 0.5496% |
QBE INSURANCE GROUP ORDINARY | QBE | 8225121 | 1505406523 | 0.5464% |
IPH LIMITED ORDINARY | IPH | 1501580 | 275611612 | 0.5448% |
HOMECO DAILY NEEDS ORDINARY UNITS | HDN | 11320867 | 2081277596 | 0.5439% |
GOODMAN GROUP FPO/UNITS STAPLED | GMG | 10226326 | 1911596423 | 0.5350% |
INSURANCE AUSTRALIA ORDINARY | IAG | 12652750 | 2366287096 | 0.5347% |
THE LOTTERY CORP ORDINARY | TLC | 11886139 | 2225771703 | 0.5340% |
WOOLWORTHS GROUP LTD ORDINARY | WOW | 6521393 | 1221590295 | 0.5338% |
MICROBALIFESCIENCES ORDINARY | MAP | 2379467 | 447851977 | 0.5313% |
PREDICTIVE DISC LTD ORDINARY | PDI | 12477925 | 2350901983 | 0.5308% |
STEADFAST GROUP LTD ORDINARY | SDF | 5805942 | 1106290675 | 0.5248% |
PERSEUS MINING LTD ORDINARY | PRU | 7193023 | 1376151886 | 0.5227% |
PROPEL FUNERAL ORDINARY | PFP | 719711 | 137958349 | 0.5217% |
ALLIGATOR ENERGY ORDINARY | AGE | 20179405 | 3873599345 | 0.5209% |
GDI PROPERTY GRP FPO/UNITS STAPLED | GDI | 2773307 | 537445739 | 0.5160% |
IPERIONX LIMITED ORDINARY | IPX | 1536788 | 299659304 | 0.5128% |
VULCAN STEEL ORDINARY | VSL | 665848 | 131785392 | 0.5053% |
VAULT MINERALS LTD ORDINARY | VAU | 34077164 | 6802473382 | 0.5010% |
DEVEX RESOURCES LTD ORDINARY | DEV | 2203977 | 441690671 | 0.4990% |
BWP TRUST ORDINARY UNITS | BWP | 3476818 | 713511241 | 0.4873% |
SUNCORP GROUP LTD ORDINARY | SUN | 6183762 | 1272316092 | 0.4860% |
COCHLEAR LIMITED ORDINARY | COH | 317659 | 65456163 | 0.4853% |
VENTIASERVICESGROUP ORDINARY | VNT | 4128728 | 855484445 | 0.4826% |
SPARK NEW ZEALAND ORD FOR. EXEMPT NZX | SPK | 8834922 | 1844093120 | 0.4791% |
DUG TECH ORDINARY | DUG | 640643 | 133912860 | 0.4784% |
IMPEDIMED LIMITED ORDINARY | IPD | 9407665 | 2023556813 | 0.4649% |
QUALITASLIMITED ORDINARY | QAL | 1367059 | 298295084 | 0.4583% |
ANSON RESOURCES LTD ORDINARY | ASN | 6344032 | 1384653206 | 0.4582% |
CENTURIA CAPITAL FPO/UNITS STAPLED | CNI | 3779434 | 830091925 | 0.4553% |
AUCKLAND INTERNATION ORD FOR.EXEMPT NZX | AIA | 7649640 | 1681824789 | 0.4548% |
CSL LIMITED ORDINARY | CSL | 2196559 | 484206562 | 0.4536% |
AUB GROUP LTD ORDINARY | AUB | 525408 | 116587434 | 0.4507% |
YANCOAL AUST LTD ORDINARY | YAL | 5943437 | 1320439437 | 0.4501% |
REGION GROUP UNITS STAPLED | RGN | 5226210 | 1162811558 | 0.4494% |
SUPERLOOP LIMITED ORDINARY | SLC | 2292190 | 510005165 | 0.4494% |
VICINITY CENTRES FPO/UNITS STAPLED | VCX | 19881512 | 4552275358 | 0.4367% |
AMA GROUP LIMITED ORDINARY | AMA | 20817348 | 4782595517 | 0.4353% |
SCENTRE GRP FPO/UNITS STAPLED | SCG | 21955511 | 5201748202 | 0.4221% |
BLACK CAT SYNDICATE ORDINARY | BC8 | 2300896 | 545917420 | 0.4215% |
GPT GROUP FPO/UNITS STAPLED | GPT | 8055388 | 1915577430 | 0.4205% |
RHYTHM BIOSCIENCES ORDINARY | RHY | 1018520 | 248596750 | 0.4097% |
FISHER & PAYKEL H. ORD FOR. EXEMPT NZX | FPH | 2387301 | 586124907 | 0.4073% |
