Here is a list of Australia's most shorted stocks
LYNAS RARE EARTHS ORDINARY | LYC | 86473381 | 934718185 | 9.2513% |
KAROON ENERGY LTD ORDINARY | KAR | 71115648 | 775102022 | 9.1750% |
LIONTOWN RESOURCES ORDINARY | LTR | 222597265 | 2426260974 | 9.1745% |
ADRIATIC METALS CDI 1:1 | ADT | 25038456 | 278062106 | 9.0046% |
LIFESTYLE COMMUNIT. ORDINARY | LIC | 10712411 | 121740054 | 8.7994% |
GENESIS MINERALS ORDINARY | GMD | 86273943 | 1128664943 | 7.6439% |
JOHNS LYNG GROUP ORDINARY | JLG | 21179301 | 281403433 | 7.5263% |
CORP TRAVEL LIMITED ORDINARY | CTD | 10920768 | 146325746 | 7.4633% |
MEGAPORT LIMITED ORDINARY | MP1 | 11840064 | 160375680 | 7.3827% |
RIO TINTO LIMITED ORDINARY | RIO | 25049300 | 371216214 | 6.7479% |
CHALICE MINING LTD ORDINARY | CHN | 26159689 | 389026788 | 6.7244% |
CLINUVEL PHARMACEUT. ORDINARY | CUV | 3323659 | 50060680 | 6.6393% |
SEEK LIMITED ORDINARY | SEK | 23115451 | 356820190 | 6.4782% |
STRIKE ENERGY LTD ORDINARY | STX | 184489593 | 2865373749 | 6.4386% |
AUDINATEGROUPLTD ORDINARY | AD8 | 5265656 | 83342014 | 6.3181% |
THE STAR ENT GRP ORDINARY | SGR | 176736018 | 2868680877 | 6.1609% |
SILEX SYSTEMS ORDINARY | SLX | 14506275 | 237319274 | 6.1126% |
BELLEVUE GOLD LTD ORDINARY | BGL | 78057793 | 1279998987 | 6.0983% |
IMUGENE LIMITED ORDINARY | IMU | 451160414 | 7438310643 | 6.0654% |
CHAMPION IRON LTD ORDINARY | CIA | 31189916 | 518251001 | 6.0183% |
CETTIRE ORDINARY | CTT | 22573019 | 381238220 | 5.9210% |
ENDEAVOUR ORDINARY | EDV | 99263288 | 1790980017 | 5.5424% |
EAGERS AUTOMOTIVE ORDINARY | APE | 14137959 | 258074137 | 5.4783% |
VULCAN ENERGY ORDINARY | VUL | 9505539 | 188188571 | 5.0511% |
SANDFIRE RESOURCES ORDINARY | SFR | 23116902 | 458705193 | 5.0396% |
LOTUS RESOURCES LTD ORDINARY | LOT | 115425540 | 2362651943 | 4.8854% |
FLIGHT CENTRE TRAVEL ORDINARY | FLT | 10803367 | 221945650 | 4.8676% |
NICK SCALI LIMITED ORDINARY | NCK | 3973225 | 85530699 | 4.6454% |
SAYONA MINING LTD ORDINARY | SYA | 517795923 | 11543296014 | 4.4857% |
NEW HOPE CORPORATION ORDINARY | NHC | 37409780 | 845335464 | 4.4254% |
NANOSONICS LIMITED ORDINARY | NAN | 13122888 | 303547676 | 4.3232% |
OMNI BRIDGEWAY LTD ORD US PROHIBITED | OBL | 12187763 | 282584186 | 4.3130% |
PWR HOLDINGS LIMITED ORDINARY | PWH | 4274495 | 100563910 | 4.2505% |
IONEER LTD ORDINARY | INR | 100039675 | 2355672516 | 4.2468% |
TREASURY WINE ESTATE ORDINARY | TWE | 34310099 | 811426445 | 4.2284% |
NINE ENTERTAINMENT ORDINARY | NEC | 66310198 | 1585762123 | 4.1816% |
NEUREN PHARMACEUT. ORDINARY | NEU | 5340158 | 127815676 | 4.1780% |
RAMELIUS RESOURCES ORDINARY | RMS | 47856190 | 1154999478 | 4.1434% |
LOVISA HOLDINGS LTD ORDINARY | LOV | 4504611 | 110715589 | 4.0686% |
DRONESHIELD LIMITED ORDINARY | DRO | 33509073 | 872115159 | 3.8423% |
BREVILLE GROUP LTD ORDINARY | BRG | 5520425 | 143937823 | 3.8353% |
THE A2 MILK COMPANY ORDINARY | A2M | 27099680 | 724019118 | 3.7430% |
WEB TRAVEL GROUP LTD ORDINARY | WEB | 14470309 | 392530357 | 3.6864% |
BANK OF QUEENSLAND. ORDINARY | BOQ | 24274154 | 661469455 | 3.6697% |
ST BARBARA LIMITED ORDINARY | SBM | 32435718 | 906975548 | 3.5763% |
WILDCAT RESOURCES ORDINARY | WC8 | 46285956 | 1303784469 | 3.5501% |
ARB CORPORATION. ORDINARY | ARB | 2899267 | 83001171 | 3.4930% |
BRAINCHIP LTD ORDINARY | BRN | 68475905 | 1972467976 | 3.4716% |
KELSIAN GROUP LTD ORDINARY | KLS | 9386256 | 271139941 | 3.4618% |
SIGMA HEALTH LTD ORDINARY | SIG | 56054149 | 1631866135 | 3.4350% |
GUZMAN Y GOMEZ LTD ORDINARY | GYG | 3465901 | 101463664 | 3.4159% |
SIMS LIMITED ORDINARY | SGM | 6591390 | 193209667 | 3.4115% |
MESOBLAST LIMITED ORDINARY | MSB | 37460028 | 1141784114 | 3.2808% |
RURAL FUNDS GROUP UNITS STAPLED | RFF | 12625283 | 389722999 | 3.2396% |
MIRVAC GROUP FPO/UNITS STAPLED | MGR | 126944409 | 3945860217 | 3.2172% |
ILUKA RESOURCES ORDINARY | ILU | 13563953 | 428249335 | 3.1673% |
PATRIOTBATTERYMETALS CDI 10:1 | PMT | 18175908 | 578554920 | 3.1416% |
NUFARM LIMITED ORDINARY | NUF | 11904811 | 382889516 | 3.1092% |
ARAFURA RARE EARTHS ORDINARY | ARU | 75575761 | 2464328691 | 3.0668% |
REA GROUP ORDINARY | REA | 4040341 | 132117217 | 3.0581% |
WEEBIT NANO LTD ORDINARY | WBT | 6284675 | 207098413 | 3.0346% |
ORORA LIMITED ORDINARY | ORA | 40641198 | 1343499939 | 3.0250% |
MAGELLAN FIN GRP LTD ORDINARY | MFG | 5406364 | 179111184 | 3.0184% |
BANNERMAN ENERGY LTD ORDINARY | BMN | 5244493 | 178629354 | 2.9360% |
BAPCOR LIMITED ORDINARY | BAP | 9935588 | 339412500 | 2.9273% |
NATIONAL STORAGE FPO/UNITS STAPLED | NSR | 40066933 | 1381802974 | 2.8996% |
LENDLEASE GROUP FPO/UNITS STAPLED | LLC | 20002541 | 690047208 | 2.8987% |
TELIX PHARMACEUTICAL ORDINARY | TLX | 9629897 | 334724485 | 2.8770% |
HEALIUS ORDINARY | HLS | 20762792 | 726132843 | 2.8594% |
NIB HOLDINGS LIMITED ORDINARY | NHF | 13869881 | 486137341 | 2.8531% |
IGO LIMITED ORDINARY | IGO | 21406820 | 757267813 | 2.8268% |
NOVONIX LIMITED ORDINARY | NVX | 16049899 | 567941993 | 2.8260% |
DEVELOP GLOBAL LTD ORDINARY | DVP | 7489620 | 271605655 | 2.7575% |
DATA#3 LIMITED ORDINARY | DTL | 4231686 | 154908333 | 2.7317% |
SELECT HARVESTS ORDINARY | SHV | 3791150 | 142107639 | 2.6678% |
APA GROUP UNITS STAPLED | APA | 34350687 | 1294951714 | 2.6527% |
AGL ENERGY LIMITED. ORDINARY | AGL | 17740935 | 672747233 | 2.6371% |
ACCENT GROUP LTD ORDINARY | AX1 | 14655906 | 565998979 | 2.5894% |
WHITEHAVEN COAL ORDINARY | WHC | 21425259 | 836600784 | 2.5610% |
HARVEY NORMAN ORDINARY | HVN | 31862916 | 1246006654 | 2.5572% |
ALPHA HPA LTD ORDINARY | A4N | 28466828 | 1134580693 | 2.5090% |
NICKEL INDUSTRIES ORDINARY | NIC | 107471419 | 4289809880 | 2.5053% |
CORE LITHIUM ORDINARY | CXO | 52376759 | 2143015544 | 2.4441% |
IMDEX LIMITED ORDINARY | IMD | 12358743 | 511841821 | 2.4146% |
BLUESCOPE STEEL LTD ORDINARY | BSL | 10553808 | 438609849 | 2.4062% |
TABCORP HOLDINGS LTD ORDINARY | TAH | 54612061 | 2284869825 | 2.3902% |
ZIP CO LTD.. ORDINARY | ZIP | 31196583 | 1305590863 | 2.3895% |
INGHAMS GROUP ORDINARY | ING | 8799377 | 371679601 | 2.3675% |
BETMAKERS TECH GROUP ORDINARY | BET | 22010853 | 970114394 | 2.2689% |
IMMUTEP LTD ORDINARY | IMM | 32410135 | 1455258270 | 2.2271% |
CALIX LIMITED ORDINARY | CXL | 4096416 | 184676426 | 2.2182% |
SOUL PATTINSON (W.H) ORDINARY | SOL | 8139417 | 367740242 | 2.2134% |
DEXUS UNITS STAPLED | DXS | 23760865 | 1075565246 | 2.2092% |
SILVER MINES LIMITED ORDINARY | SVL | 33117176 | 1508036257 | 2.1960% |
RAMSAY HEALTH CARE ORDINARY | RHC | 4999184 | 230250503 | 2.1712% |
ELDERS LIMITED ORDINARY | ELD | 3817169 | 176202940 | 2.1663% |
WOODSIDE ENERGY ORDINARY | WDS | 40959712 | 1898749771 | 2.1572% |
COLLINS FOODS LTD ORDINARY | CKF | 2514609 | 117814593 | 2.1344% |
NEXTDC LIMITED ORDINARY | NXT | 13569651 | 640416090 | 2.1189% |
INSIGNIA FINANCIAL ORDINARY | IFL | 14204895 | 670726143 | 2.1178% |
PLATINUM ASSET ORDINARY | PTM | 12022167 | 582167116 | 2.0651% |
ST GEORGE MIN LTD ORDINARY | SGQ | 25410572 | 1238540432 | 2.0517% |
VIVA ENERGY GROUP ORDINARY | VEA | 32083867 | 1594807705 | 2.0118% |
REGIS RESOURCES ORDINARY | RRL | 15172117 | 755477734 | 2.0083% |
MA FINANCIAL GROUP ORDINARY | MAF | 3631850 | 181342954 | 2.0028% |
PALADIN ENERGY LTD ORDINARY | PDN | 46628000 | 299113022 | 15.5888% |
BOSS ENERGY LTD ORDINARY | BOE | 60052511 | 409688058 | 14.6581% |
AUSGOV TREASURY BOND TB 3.50% 12-34 6M | GSBW34 | 296890470 | 224000000 | 132.5404% |
PILBARA MIN LTD ORDINARY | PLS | 414609335 | 3012408870 | 13.7634% |
SYRAH RESOURCES ORDINARY | SYR | 131385876 | 1034891766 | 12.6956% |
IDP EDUCATION LTD ORDINARY | IEL | 34926772 | 278336211 | 12.5484% |
MINERAL RESOURCES. ORDINARY | MIN | 23657854 | 196518604 | 12.0385% |
DOMINO PIZZA ENTERPR ORDINARY | DMP | 10741014 | 92496790 | 11.6123% |
DEEP YELLOW LIMITED ORDINARY | DYL | 103069393 | 969741926 | 10.6285% |
MCMILLAN SHAKESPEARE ORDINARY | MMS | 1385860 | 69643024 | 1.9899% |
GALAN LITHIUM LTD ORDINARY | GLN | 14588209 | 733894007 | 1.9878% |
BENDIGO AND ADELAIDE ORDINARY | BEN | 11267553 | 567972131 | 1.9838% |
QUALITASLIMITED ORDINARY | QAL | 5759183 | 298295084 | 1.9307% |
EML PAYMENTS LTD ORDINARY | EML | 7262500 | 379680871 | 1.9128% |
DETERRA ORDINARY | DRR | 10044286 | 528810043 | 1.8994% |
KINGSGATE CONSOLID. ORDINARY | KCN | 4827265 | 257751692 | 1.8728% |
WESTGOLD RESOURCES. ORDINARY | WGX | 17534537 | 943109690 | 1.8592% |
METCASH LIMITED ORDINARY | MTS | 20215852 | 1097707387 | 1.8416% |
DOMAIN HOLDINGS AUS ORDINARY | DHG | 11572603 | 631657153 | 1.8321% |
AMOTIV ORDINARY | AOV | 2529759 | 140522629 | 1.8003% |
TYRO PAYMENTS ORDINARY | TYR | 9429226 | 526987401 | 1.7893% |
CHTR H LWR UNITS STAPLED | CLW | 12561739 | 713276934 | 1.7611% |
LATIN RESOURCES LTD ORDINARY | LRS | 48579342 | 2801419463 | 1.7341% |
AMCOR PLC CDI1:1FOREXEMPT NYSE | AMC | 10397203 | 604000155 | 1.7214% |
AU CLINICAL LABS ORDINARY | ACL | 3442207 | 200753171 | 1.7146% |
BEACH ENERGY LIMITED ORDINARY | BPT | 39018985 | 2281333656 | 1.7104% |
TEMPLE & WEBSTER LTD ORDINARY | TPW | 2019366 | 119064754 | 1.6960% |
AERIS RESOURCES LTD ORDINARY | AIS | 16167835 | 967525540 | 1.6710% |
EVT LIMITED ORDINARY | EVT | 2710690 | 162522422 | 1.6679% |
ASX LIMITED ORDINARY | ASX | 3182443 | 193887876 | 1.6414% |
JB HI-FI LIMITED ORDINARY | JBH | 1750163 | 109333981 | 1.6007% |
CORONADO GLOBAL RES CDI 10:1 | CRN | 26703207 | 1676453730 | 1.5928% |
G8 EDUCATION LIMITED ORDINARY | GEM | 12860906 | 809506134 | 1.5887% |
CREDIT CORP GROUP ORDINARY | CCP | 1075334 | 68066856 | 1.5798% |
DOWNER EDI LIMITED ORDINARY | DOW | 10608282 | 671573679 | 1.5796% |
BABY BUNTING GRP LTD ORDINARY | BBN | 2114005 | 134919963 | 1.5669% |
ALS LTD ORDINARY | ALQ | 7516071 | 484572851 | 1.5511% |
29METALSLIMITED ORDINARY | 29M | 19110557 | 1234528769 | 1.5480% |
SKYCITY ENT GRP LTD ORD FOR. EXEMPT NZX | SKC | 11434064 | 760205209 | 1.5041% |
ARCADIUM LITHIUM PLC CDI1:1FOREXEMPT NYSE | LTM | 3946935 | 264424504 | 1.4927% |
TRIGG MINERALS LTD ORDINARY | TMG | 9532704 | 642680694 | 1.4833% |
POLYNOVO LIMITED ORDINARY | PNV | 10241470 | 690842991 | 1.4825% |
HUMM GROUP LIMITED ORDINARY | HUM | 7258504 | 491760853 | 1.4760% |
ELEVATE URANIUM LTD ORDINARY | EL8 | 5017481 | 340891557 | 1.4719% |
INTEGRAL DIAGNOSTICS ORDINARY | IDX | 3438416 | 233961997 | 1.4696% |
CENTURIA OFFICE REIT ORDINARY UNITS | COF | 8697876 | 597336931 | 1.4561% |
FLETCHER BUILDING ORD FOR. EXEMPT NZX | FBU | 15595485 | 1074897372 | 1.4509% |
AURIZON HOLDINGS LTD ORDINARY | AZJ | 26373656 | 1840703982 | 1.4328% |
PENINSULA ENERGY LTD ORDINARY | PEN | 2253000 | 159634618 | 1.4113% |
RELIANCE WORLDWIDE ORDINARY | RWC | 10894954 | 780171988 | 1.3965% |
SPARTAN RESOURCES ORDINARY | SPR | 17584267 | 1279396040 | 1.3744% |
SPDR EM CARB ETF UNITS | WEMG | 11316 | 826214 | 1.3696% |
EVOLUTION MINING LTD ORDINARY | EVN | 27235055 | 1989342740 | 1.3690% |
AUSSIE BROADBAND ORDINARY | ABB | 4008091 | 295723290 | 1.3554% |
STRANDLINE RES LTD ORDINARY | STA | 19733038 | 1462564234 | 1.3492% |
PERPETUAL LIMITED ORDINARY | PPT | 1527452 | 114510066 | 1.3339% |
SUNRISE ORDINARY | SRL | 1188152 | 90227498 | 1.3168% |
CAPSTONECORP CDI1:1FOREXEMPT TSX | CSC | 2180769 | 167624145 | 1.3010% |
REECE LIMITED ORDINARY | REH | 8188070 | 645984181 | 1.2675% |
HMC CAPITAL LIMITED ORDINARY | HMC | 5183669 | 412358905 | 1.2571% |
ATLAS ARTERIA FPOSTUSPROHEXCLQUP | ALX | 18139152 | 1450833707 | 1.2503% |
ORIGIN ENERGY ORDINARY | ORG | 21197164 | 1722747671 | 1.2304% |
HELIA GROUP LIMITED ORDINARY | HLI | 3329081 | 275234274 | 1.2095% |
JUDO CAP HOLDINGS ORDINARY | JDO | 13492441 | 1117403787 | 1.2075% |
COMMONWEALTH BANK. ORDINARY | CBA | 20085991 | 1673462358 | 1.2003% |
WEST AFRICAN RES LTD ORDINARY | WAF | 13626021 | 1139776844 | 1.1955% |
WA1RESOURCESLTD ORDINARY | WA1 | 788424 | 67715776 | 1.1643% |
ANSELL LIMITED ORDINARY | ANN | 1697655 | 145943984 | 1.1632% |
NORTHERN STAR ORDINARY | NST | 13276100 | 1149684861 | 1.1548% |
PRO MEDICUS LIMITED ORDINARY | PME | 1205770 | 104498883 | 1.1539% |
XERO LTD ORDINARY | XRO | 1754661 | 152811339 | 1.1483% |
QUALITAS RE INCOME ORDINARY UNITS | QRI | 5404194 | 471594038 | 1.1459% |
OPTHEA LIMITED ORDINARY | OPT | 13958312 | 1231094617 | 1.1338% |
DE GREY MINING ORDINARY | DEG | 27152307 | 2396757505 | 1.1329% |
AMPLITUDE ENERGY ORDINARY | AEL | 29655762 | 2640038229 | 1.1233% |
SOUTH32 LIMITED ORDINARY | S32 | 50503199 | 4518328958 | 1.1177% |
AMP LIMITED ORDINARY | AMP | 27948908 | 2531739839 | 1.1039% |
AUSSTRATMATERIALS ORDINARY | ASM | 1989406 | 181319636 | 1.0972% |
CHARTER HALL GROUP STAPLED US PROHIBIT. | CHC | 5004054 | 472997199 | 1.0579% |
PEXAGROUP ORDINARY | PXA | 1869132 | 177577426 | 1.0526% |
SITEMINDER ORDINARY | SDR | 2928151 | 279698701 | 1.0469% |
RIDLEY CORPORATION ORDINARY | RIC | 3302990 | 315832713 | 1.0458% |
IPD GROUP ORDINARY | IPG | 1080415 | 103693582 | 1.0419% |
FORTESCUE LTD ORDINARY | FMG | 31880328 | 3078964918 | 1.0354% |
COLES GROUP ORDINARY | COL | 13836211 | 1340288137 | 1.0323% |
MONADELPHOUS GROUP ORDINARY | MND | 995922 | 98417492 | 1.0119% |
ARN MEDIA LIMITED ORDINARY | A1N | 3162036 | 313050373 | 1.0101% |
MADER GROUP LIMITED ORDINARY | MAD | 2017378 | 201875000 | 0.9993% |
COMPUTERSHARE LTD ORDINARY | CPU | 5817604 | 585761182 | 0.9932% |
CATAPULT GRP INT LTD ORDINARY | CAT | 2656393 | 271424126 | 0.9787% |
KOGAN.COM LTD ORDINARY | KGN | 956960 | 99781140 | 0.9591% |
STHN CROSS MEDIA ORDINARY | SXL | 2276578 | 239899149 | 0.9490% |
MAC COPPER CDI 1:1 | MAC | 370340 | 39360670 | 0.9409% |
TRANSURBAN GROUP FPO/UNITS STAPLED | TCL | 29089371 | 3104030798 | 0.9371% |
INGENIA GROUP FPO/UNITS STAPLED | INA | 3815033 | 407583264 | 0.9360% |
EMERALD RES NL ORDINARY | EMR | 6136195 | 657045406 | 0.9339% |
BRAVURA SOLUTION LTD ORDINARY | BVS | 4104937 | 448354002 | 0.9156% |
STEADFAST GROUP LTD ORDINARY | SDF | 10061967 | 1106290675 | 0.9095% |
SANTOS LTD ORDINARY | STO | 29314892 | 3247772961 | 0.9026% |
LAKE RESOURCES ORDINARY | LKE | 15444799 | 1737125993 | 0.8891% |
WEBJET GROUP LIMITED ORDINARY | WJL | 3465401 | 392530357 | 0.8828% |
AMPOL LIMITED ORDINARY | ALD | 2082648 | 238302099 | 0.8740% |
SG FLEET GROUP LTD ORDINARY | SGF | 2980994 | 341984920 | 0.8717% |
CAPRICORN METALS ORDINARY | CMM | 3544716 | 410931365 | 0.8626% |
NEWMONT CORPORATION CDI1:1FOREXEMPT NYSE | NEM | 1031898 | 119804859 | 0.8613% |
BRICKWORKS LIMITED ORDINARY | BKW | 1316885 | 152944922 | 0.8610% |
HUB24 LTD ORDINARY | HUB | 697486 | 81172820 | 0.8593% |
CLEAN TEQ WATER ORDINARY | CNQ | 615666 | 72242303 | 0.8522% |
BLOCK CDI 1:1 NYSE | SQ2 | 415383 | 49361376 | 0.8415% |
CHRYSOSCORPLTD ORDINARY | C79 | 964822 | 115153797 | 0.8379% |
FINEOS CORP HOLD PLC CDI 1:1 | FCL | 2826663 | 338319665 | 0.8355% |
NEXGENENERGYCANADA CDI1:1 FOREXEMPT TSX | NXG | 838140 | 100968973 | 0.8301% |
NUIX LIMITED ORDINARY | NXL | 2698201 | 330733331 | 0.8158% |
TPG TELECOM LIMITED. ORDINARY | TPG | 15121374 | 1859341669 | 0.8133% |
MAAS GROUP HOLDINGS ORDINARY | MGH | 2880580 | 354355562 | 0.8129% |
EMECO HOLDINGS ORDINARY | EHL | 4169494 | 518374757 | 0.8043% |
RESOLUTE MINING ORDINARY | RSG | 16997675 | 2129050013 | 0.7984% |
NETLINKZ LIMITED ORDINARY | NET | 30900000 | 3878448356 | 0.7967% |
SUPER RET REP LTD ORDINARY | SUL | 1760019 | 225826500 | 0.7794% |
JUMBO INTERACTIVE ORDINARY | JIN | 484124 | 62754656 | 0.7715% |
THE LOTTERY CORP ORDINARY | TLC | 17136690 | 2225771703 | 0.7699% |
AUB GROUP LTD ORDINARY | AUB | 897054 | 116587434 | 0.7694% |
AUSTAL LIMITED ORDINARY | ASB | 2758727 | 363285307 | 0.7594% |
GRAINCORP LIMITED A CLASS ORDINARY | GNC | 1681054 | 221808324 | 0.7579% |
ALCOA CORPORATION CDI 1:1 FOR. EXEMPT | AAI | 444796 | 59549006 | 0.7469% |
SONIC HEALTHCARE ORDINARY | SHL | 3586306 | 480403973 | 0.7465% |
IPERIONX LIMITED ORDINARY | IPX | 2226025 | 299659334 | 0.7429% |
ADAIRS LIMITED ORDINARY | ADH | 1306448 | 175878299 | 0.7428% |
BEACON LIGHTING GRP ORDINARY | BLX | 1681942 | 227736338 | 0.7385% |
SGH LIMITED ORDINARY | SGH | 2999205 | 406998167 | 0.7369% |
AUST FINANCE GRP ORDINARY | AFG | 1987626 | 270769045 | 0.7341% |
ONEVIEW HEALTHCARE CDI 1:1 | ONE | 5468564 | 747998866 | 0.7311% |
MACQUARIE GROUP LTD ORDINARY | MQG | 2757439 | 381138415 | 0.7235% |
CAR GROUP LIMITED ORDINARY | CAR | 2730111 | 377692549 | 0.7228% |
AUSTRALIAN ETHICAL ORDINARY | AEF | 815282 | 113419775 | 0.7188% |
CHARTER HALL SOC IN UNITS | CQE | 2662959 | 373563586 | 0.7129% |
LEOLITHIUMLIMITED ORDINARY | LLL | 8425493 | 1198927409 | 0.7028% |
ONCOSIL MEDICAL ORDINARY | OSL | 30900000 | 4496580162 | 0.6872% |
ENVIROSUITE LTD ORDINARY | EVS | 9836993 | 1440685996 | 0.6828% |
WISETECH GLOBAL LTD ORDINARY | WTC | 2278122 | 334469600 | 0.6811% |
COAST ENTERTAINMENT ORDINARY | CEH | 2933139 | 431735415 | 0.6794% |
WESFARMERS LIMITED ORDINARY | WES | 7692715 | 1134305025 | 0.6782% |
WESTPAC BANKING CORP ORDINARY | WBC | 23047046 | 3437497950 | 0.6705% |
STANMORE RESOURCES ORDINARY | SMR | 6038747 | 901391634 | 0.6699% |
TERRACOM LTD ORDINARY | TER | 5307602 | 800966235 | 0.6626% |
WORLEY LIMITED ORDINARY | WOR | 3464555 | 529105527 | 0.6548% |
CENTURIA I REIT ORDINARY UNITS | CIP | 4120196 | 634930635 | 0.6489% |
ALKANE RESOURCES LTD ORDINARY | ALK | 3895658 | 605541892 | 0.6433% |
REGION GROUP UNITS STAPLED | RGN | 7397168 | 1162811558 | 0.6361% |
QANTAS AIRWAYS ORDINARY | QAN | 9566650 | 1513199279 | 0.6322% |
STOCKLAND FPO/UNITS STAPLED | SGP | 15002966 | 2387171662 | 0.6285% |
CLEANAWAY WASTE LTD ORDINARY | CWY | 14014197 | 2231036999 | 0.6281% |
MOUNT GIBSON IRON ORDINARY | MGX | 7570702 | 1208791575 | 0.6263% |
TECHNOLOGY ONE ORDINARY | TNE | 2049720 | 327368541 | 0.6261% |
DALRYMPLE BAY FPO/NOTES STAPLED | DBI | 3065935 | 495761667 | 0.6184% |
AURUMRESOURCES ORDINARY | AUE | 942177 | 152532194 | 0.6177% |
UNIBAILRODAWESTFIELD CDI 20:1 | URW | 654028 | 108065960 | 0.6052% |
CHALLENGER LIMITED ORDINARY | CGF | 4178998 | 691395691 | 0.6044% |
BEGA CHEESE LTD ORDINARY | BGA | 1833497 | 304963014 | 0.6012% |
JAMES HARDIE INDUST CHESS DEPOSITARY INT | JHX | 2577977 | 429459768 | 0.6003% |
IPH LIMITED ORDINARY | IPH | 1652069 | 275611612 | 0.5994% |
PERSEUS MINING LTD ORDINARY | PRU | 8236646 | 1376016129 | 0.5986% |
NATIONAL AUST. BANK ORDINARY | NAB | 18188005 | 3073408771 | 0.5918% |
DICKER DATA LIMITED ORDINARY | DDR | 1064227 | 180550666 | 0.5894% |
HLTHCOHCWELLNSREIT ORDINARY UNITS | HCW | 3288044 | 561002970 | 0.5861% |
QORIA LIMITED ORDINARY | QOR | 7542743 | 1291585277 | 0.5840% |
DUG TECH ORDINARY | DUG | 784426 | 134657601 | 0.5825% |
VAULT MINERALS LTD ORDINARY | VAU | 39621212 | 6802473382 | 0.5825% |
PREDICTIVE DISC LTD ORDINARY | PDI | 13653128 | 2350901983 | 0.5808% |
ARGOSY MINERALS LTD ORDINARY | AGY | 8294169 | 1455920934 | 0.5697% |
AURA ENERGY ORDINARY | AEE | 4659429 | 826462427 | 0.5638% |
CITY CHIC COLLECTIVE ORDINARY | CCX | 2110510 | 385157793 | 0.5480% |
ORICA LIMITED ORDINARY | ORI | 2667975 | 487010299 | 0.5478% |
PROPEL FUNERAL ORDINARY | PFP | 753753 | 137958349 | 0.5464% |
PROTEOMICS INT LAB ORDINARY | PIQ | 713793 | 131002718 | 0.5449% |
CHORUS LIMITED ORD FOR.EXEMPT NZX | CNU | 2318961 | 433887294 | 0.5345% |
GOLD ROAD RES LTD ORDINARY | GOR | 5790688 | 1084021090 | 0.5342% |
MICROBALIFESCIENCES ORDINARY | MAP | 2384679 | 447851977 | 0.5325% |
GDI PROPERTY GRP FPO/UNITS STAPLED | GDI | 2773307 | 537445739 | 0.5160% |
REDOX LIMITED ORDINARY | RDX | 2693716 | 525081428 | 0.5130% |
ALLIGATOR ENERGY ORDINARY | AGE | 19446490 | 3873599345 | 0.5020% |
PREMIER INVESTMENTS ORDINARY | PMV | 801246 | 159658438 | 0.5019% |
PARADIGM BIO. ORDINARY | PAR | 1734620 | 349303603 | 0.4966% |
BWP TRUST ORDINARY UNITS | BWP | 3542703 | 713511241 | 0.4965% |
BRAMBLES LIMITED ORDINARY | BXB | 6874825 | 1385475181 | 0.4962% |
GPT GROUP FPO/UNITS STAPLED | GPT | 9462076 | 1915577430 | 0.4940% |
WOOLWORTHS GROUP LTD ORDINARY | WOW | 5980257 | 1221590295 | 0.4895% |
ELECTRO OPTIC SYS. ORDINARY | EOS | 933212 | 192952099 | 0.4836% |
VENTIASERVICESGROUP ORDINARY | VNT | 4061323 | 855484445 | 0.4747% |
ANSON RESOURCES LTD ORDINARY | ASN | 6487660 | 1384653206 | 0.4685% |
MEDIBANK PRIVATE LTD ORDINARY | MPL | 12868245 | 2754003240 | 0.4673% |
IMPEDIMED LIMITED ORDINARY | IPD | 9387253 | 2023556813 | 0.4639% |
BLACK CAT SYNDICATE ORDINARY | BC8 | 2525268 | 546057420 | 0.4625% |
PEOPLEIN LIMITED ORDINARY | PPE | 483032 | 105425692 | 0.4582% |
SUNCORP GROUP LTD ORDINARY | SUN | 5764875 | 1272316092 | 0.4531% |
VULCAN STEEL ORDINARY | VSL | 589531 | 131785392 | 0.4473% |
MYER HOLDINGS LTD ORDINARY | MYR | 3609174 | 837557023 | 0.4309% |
CENTURIA CAPITAL FPO/UNITS STAPLED | CNI | 3536624 | 830091925 | 0.4261% |
FISHER & PAYKEL H. ORD FOR. EXEMPT NZX | FPH | 2495508 | 586124907 | 0.4258% |
AMA GROUP LIMITED ORDINARY | AMA | 20121718 | 4782595517 | 0.4207% |
APPEN LIMITED ORDINARY | APX | 1096318 | 260735154 | 0.4205% |
IRESS LIMITED ORDINARY | IRE | 785113 | 186789474 | 0.4203% |
INCITEC PIVOT ORDINARY | IPL | 7716766 | 1881475384 | 0.4101% |
QUBE HOLDINGS LTD ORDINARY | QUB | 7252547 | 1768812012 | 0.4100% |
CLARITY PHARMA ORDINARY | CU6 | 1295834 | 320642613 | 0.4041% |
METEORIC RESOURCES ORDINARY | MEI | 9254198 | 2302862782 | 0.4019% |
ANZ GROUP HOLDINGS ORDINARY | ANZ | 11767602 | 2978250555 | 0.3951% |
WAYPOINT REIT FPO/UNITS STAPLED | WPR | 2645438 | 671859735 | 0.3937% |
INSURANCE AUSTRALIA ORDINARY | IAG | 9203024 | 2365283816 | 0.3891% |
HOMECO DAILY NEEDS ORDINARY UNITS | HDN | 7810567 | 2082243034 | 0.3751% |
