Here is a list of Australia's most shorted stocks
DEEP YELLOW LIMITED ORDINARY | DYL | 95987117 | 969741926 | 9.8982% |
LIONTOWN RESOURCES ORDINARY | LTR | 234787470 | 2425108140 | 9.6815% |
LYNAS RARE EARTHS ORDINARY | LYC | 89634458 | 934718185 | 9.5895% |
DOMINO PIZZA ENTERPR ORDINARY | DMP | 8665705 | 92459635 | 9.3724% |
ADRIATIC METALS CDI 1:1 | ADT | 24467425 | 278062106 | 8.7993% |
KAROON ENERGY LTD ORDINARY | KAR | 67557676 | 779344840 | 8.6685% |
SAYONA MINING LTD ORDINARY | SYA | 856587436 | 10293296014 | 8.3218% |
CORP TRAVEL LIMITED ORDINARY | CTD | 11467191 | 146325746 | 7.8368% |
LIFESTYLE COMMUNIT. ORDINARY | LIC | 9256490 | 121740054 | 7.6035% |
CETTIRE ORDINARY | CTT | 28528696 | 381238220 | 7.4832% |
SEEK LIMITED ORDINARY | SEK | 24983932 | 356820190 | 7.0018% |
GENESIS MINERALS ORDINARY | GMD | 76219301 | 1128548275 | 6.7537% |
RIO TINTO LIMITED ORDINARY | RIO | 25054587 | 371216214 | 6.7493% |
JOHNS LYNG GROUP ORDINARY | JLG | 18957601 | 281293351 | 6.7394% |
BELLEVUE GOLD LTD ORDINARY | BGL | 85200292 | 1279998987 | 6.6563% |
STRIKE ENERGY LTD ORDINARY | STX | 187040763 | 2865373749 | 6.5276% |
AUDINATEGROUPLTD ORDINARY | AD8 | 5292700 | 83342014 | 6.3506% |
SILEX SYSTEMS ORDINARY | SLX | 14781872 | 237241524 | 6.2307% |
NUFARM LIMITED ORDINARY | NUF | 23484042 | 382889516 | 6.1334% |
CLINUVEL PHARMACEUT. ORDINARY | CUV | 3035585 | 50060680 | 6.0638% |
IMUGENE LIMITED ORDINARY | IMU | 448643590 | 7438310643 | 6.0315% |
WEEBIT NANO LTD ORDINARY | WBT | 11304361 | 189902055 | 5.9527% |
DEXUS UNITS STAPLED | DXS | 61739866 | 1075565246 | 5.7402% |
FLIGHT CENTRE TRAVEL ORDINARY | FLT | 12366894 | 221911982 | 5.5729% |
AMPOL LIMITED ORDINARY | ALD | 13095124 | 238302099 | 5.4952% |
EAGERS AUTOMOTIVE ORDINARY | APE | 14044726 | 258074137 | 5.4421% |
NOVONIX LIMITED ORDINARY | NVX | 26714091 | 493756795 | 5.4104% |
SANDFIRE RESOURCES ORDINARY | SFR | 24557400 | 458400401 | 5.3572% |
NICK SCALI LIMITED ORDINARY | NCK | 4565050 | 85530699 | 5.3373% |
CHALICE MINING LTD ORDINARY | CHN | 20175888 | 389026788 | 5.1862% |
LOTUS RESOURCES LTD ORDINARY | LOT | 107617632 | 2101222748 | 5.1217% |
INTEGRAL DIAGNOSTICS ORDINARY | IDX | 11727033 | 233961997 | 5.0124% |
SIGMA HEALTH LTD ORDINARY | SIG | 81037139 | 1631866135 | 4.9659% |
LOVISA HOLDINGS LTD ORDINARY | LOV | 5362766 | 110715589 | 4.8437% |
CHAMPION IRON LTD ORDINARY | CIA | 24474797 | 518251001 | 4.7226% |
NANOSONICS LIMITED ORDINARY | NAN | 13742445 | 303367903 | 4.5300% |
VULCAN ENERGY ORDINARY | VUL | 8385727 | 188188571 | 4.4560% |
OMNI BRIDGEWAY LTD ORD US PROHIBITED | OBL | 12529784 | 282584186 | 4.4340% |
THE A2 MILK COMPANY ORDINARY | A2M | 30600226 | 724019118 | 4.2264% |
IONEER LTD ORDINARY | INR | 97301520 | 2355557516 | 4.1307% |
29METALSLIMITED ORDINARY | 29M | 28896900 | 702074024 | 4.1159% |
NEW HOPE CORPORATION ORDINARY | NHC | 34261798 | 845335464 | 4.0530% |
KELSIAN GROUP LTD ORDINARY | KLS | 10910648 | 271139941 | 4.0240% |
BANK OF QUEENSLAND. ORDINARY | BOQ | 26529840 | 661469455 | 4.0107% |
ENDEAVOUR ORDINARY | EDV | 71522728 | 1790980017 | 3.9935% |
RAMELIUS RESOURCES ORDINARY | RMS | 45572680 | 1154999478 | 3.9457% |
DRONESHIELD LIMITED ORDINARY | DRO | 34215172 | 872115159 | 3.9232% |
BAPCOR LIMITED ORDINARY | BAP | 13279164 | 339412500 | 3.9124% |
ST BARBARA LIMITED ORDINARY | SBM | 31912053 | 818341469 | 3.8996% |
NINE ENTERTAINMENT ORDINARY | NEC | 61465382 | 1585762123 | 3.8761% |
TREASURY WINE ESTATE ORDINARY | TWE | 31113058 | 811426445 | 3.8344% |
ARB CORPORATION. ORDINARY | ARB | 3148780 | 83001171 | 3.7937% |
THE STAR ENT GRP ORDINARY | SGR | 108031750 | 2868680877 | 3.7659% |
BREVILLE GROUP LTD ORDINARY | BRG | 5408002 | 143937823 | 3.7572% |
MEGAPORT LIMITED ORDINARY | MP1 | 5804267 | 160111879 | 3.6251% |
PATRIOTBATTERYMETALS CDI 10:1 | PMT | 21074104 | 590048670 | 3.5716% |
SELECT HARVESTS ORDINARY | SHV | 4941538 | 142107639 | 3.4773% |
ARAFURA RARE EARTHS ORDINARY | ARU | 85116848 | 2464328691 | 3.4540% |
NEUREN PHARMACEUT. ORDINARY | NEU | 4345626 | 127815676 | 3.3999% |
NATIONAL STORAGE FPO/UNITS STAPLED | NSR | 46835905 | 1381802974 | 3.3895% |
MESOBLAST LIMITED ORDINARY | MSB | 38410255 | 1141784114 | 3.3641% |
SIMS LIMITED ORDINARY | SGM | 6476237 | 193209667 | 3.3519% |
LENDLEASE GROUP FPO/UNITS STAPLED | LLC | 23006058 | 690047208 | 3.3340% |
AGL ENERGY LIMITED. ORDINARY | AGL | 21677046 | 672747233 | 3.2222% |
TELIX PHARMACEUTICAL ORDINARY | TLX | 10697926 | 334683357 | 3.1964% |
BETMAKERS TECH GROUP ORDINARY | BET | 30358761 | 970114394 | 3.1294% |
MAGELLAN FIN GRP LTD ORDINARY | MFG | 5566766 | 178815131 | 3.1131% |
MIRVAC GROUP FPO/UNITS STAPLED | MGR | 122623067 | 3945860217 | 3.1076% |
IGO LIMITED ORDINARY | IGO | 23074006 | 757267813 | 3.0470% |
ILUKA RESOURCES ORDINARY | ILU | 12984282 | 428238686 | 3.0320% |
HARVEY NORMAN ORDINARY | HVN | 37242498 | 1246006654 | 2.9889% |
CALIX LIMITED ORDINARY | CXL | 5434367 | 182204577 | 2.9826% |
BRAINCHIP LTD ORDINARY | BRN | 58383587 | 1972467976 | 2.9599% |
REA GROUP ORDINARY | REA | 3904693 | 132117217 | 2.9555% |
INGHAMS GROUP ORDINARY | ING | 10916266 | 371679601 | 2.9370% |
PWR HOLDINGS LIMITED ORDINARY | PWH | 2931169 | 100563910 | 2.9147% |
NICKEL INDUSTRIES ORDINARY | NIC | 118270518 | 4289809880 | 2.7570% |
IMDEX LIMITED ORDINARY | IMD | 14104435 | 511841821 | 2.7556% |
BLUESCOPE STEEL LTD ORDINARY | BSL | 12010430 | 438609849 | 2.7383% |
JUDO CAP HOLDINGS ORDINARY | JDO | 30334069 | 1117314008 | 2.7149% |
RURAL FUNDS GROUP UNITS STAPLED | RFF | 10480139 | 389722999 | 2.6891% |
GUZMAN Y GOMEZ LTD ORDINARY | GYG | 2608886 | 101463664 | 2.5713% |
MA FINANCIAL GROUP ORDINARY | MAF | 4569026 | 181342954 | 2.5195% |
VIVA ENERGY GROUP ORDINARY | VEA | 39655544 | 1594807705 | 2.4865% |
APA GROUP UNITS STAPLED | APA | 32111617 | 1294951714 | 2.4798% |
WEB TRAVEL GROUP LTD ORDINARY | WEB | 9704170 | 392530357 | 2.4722% |
ZIP CO LTD.. ORDINARY | ZIP | 32103253 | 1305590863 | 2.4589% |
DEVELOP GLOBAL LTD ORDINARY | DVP | 6576600 | 271425090 | 2.4230% |
ELDERS LIMITED ORDINARY | ELD | 3815729 | 158041121 | 2.4144% |
DATA#3 LIMITED ORDINARY | DTL | 3733664 | 154908333 | 2.4102% |
CORE LITHIUM ORDINARY | CXO | 50167094 | 2143015544 | 2.3410% |
ST GEORGE MIN LTD ORDINARY | SGQ | 25410572 | 1088540432 | 2.3344% |
JB HI-FI LIMITED ORDINARY | JBH | 2531602 | 109333981 | 2.3155% |
PRO MEDICUS LIMITED ORDINARY | PME | 2416413 | 104498883 | 2.3124% |
HEALIUS ORDINARY | HLS | 16725690 | 726132843 | 2.3034% |
CHTR H LWR UNITS STAPLED | CLW | 16419509 | 715995325 | 2.2932% |
REGIS RESOURCES ORDINARY | RRL | 17274912 | 755477734 | 2.2866% |
TABCORP HOLDINGS LTD ORDINARY | TAH | 52215785 | 2284869825 | 2.2853% |
WILDCAT RESOURCES ORDINARY | WC8 | 28158118 | 1236564298 | 2.2771% |
ALPHA HPA LTD ORDINARY | A4N | 25484506 | 1134580693 | 2.2462% |
EML PAYMENTS LTD ORDINARY | EML | 8346648 | 378315490 | 2.2063% |
SPARTAN RESOURCES ORDINARY | SPR | 24444628 | 1112729373 | 2.1968% |
SOUL PATTINSON (W.H) ORDINARY | SOL | 8021207 | 367740242 | 2.1812% |
ALS LTD ORDINARY | ALQ | 10262896 | 484572851 | 2.1179% |
BENDIGO AND ADELAIDE ORDINARY | BEN | 11960380 | 567972131 | 2.1058% |
WHITEHAVEN COAL ORDINARY | WHC | 17594342 | 836600784 | 2.1031% |
INSIGNIA FINANCIAL ORDINARY | IFL | 13928412 | 670726143 | 2.0766% |
LATIN RESOURCES LTD ORDINARY | LRS | 57320704 | 2801419463 | 2.0461% |
WOODSIDE ENERGY ORDINARY | WDS | 38845662 | 1898749771 | 2.0459% |
PILBARA MIN LTD ORDINARY | PLS | 534152895 | 3011484916 | 17.7372% |
PALADIN ENERGY LTD ORDINARY | PDN | 47096350 | 299113022 | 15.7453% |
BOSS ENERGY LTD ORDINARY | BOE | 63003838 | 409688058 | 15.3785% |
IDP EDUCATION LTD ORDINARY | IEL | 40990598 | 278336211 | 14.7270% |
SYRAH RESOURCES ORDINARY | SYR | 136122650 | 1034891766 | 13.1533% |
MINERAL RESOURCES. ORDINARY | MIN | 19672500 | 196518604 | 10.0105% |
RAMSAY HEALTH CARE ORDINARY | RHC | 4601472 | 230250503 | 1.9985% |
ORORA LIMITED ORDINARY | ORA | 26566430 | 1343499939 | 1.9774% |
NEXTDC LIMITED ORDINARY | NXT | 12550725 | 640416090 | 1.9598% |
KINGSGATE CONSOLID. ORDINARY | KCN | 5020003 | 257751692 | 1.9476% |
BLOCK CDI 1:1 NYSE | SQ2 | 937232 | 48600546 | 1.9284% |
MCMILLAN SHAKESPEARE ORDINARY | MMS | 1339019 | 69643024 | 1.9227% |
TEMPLE & WEBSTER LTD ORDINARY | TPW | 2253125 | 118883728 | 1.8952% |
ACCENT GROUP LTD ORDINARY | AX1 | 10578421 | 565998979 | 1.8690% |
SKYCITY ENT GRP LTD ORD FOR. EXEMPT NZX | SKC | 13852673 | 760205209 | 1.8222% |
ASX LIMITED ORDINARY | ASX | 3504889 | 193887876 | 1.8077% |
EVT LIMITED ORDINARY | EVT | 2911708 | 162522422 | 1.7916% |
DE GREY MINING ORDINARY | DEG | 42916897 | 2396757505 | 1.7906% |
AMOTIV ORDINARY | AOV | 2502053 | 140894696 | 1.7758% |
ELEVATE URANIUM LTD ORDINARY | EL8 | 6032125 | 340891557 | 1.7695% |
DOMAIN HOLDINGS AUS ORDINARY | DHG | 11171841 | 631657153 | 1.7687% |
BANNERMAN ENERGY LTD ORDINARY | BMN | 3109382 | 178613558 | 1.7408% |
SITEMINDER ORDINARY | SDR | 4851204 | 278913772 | 1.7393% |
CENTURIA I REIT ORDINARY UNITS | CIP | 10818163 | 634930635 | 1.7038% |
BABY BUNTING GRP LTD ORDINARY | BBN | 2285064 | 134919963 | 1.6936% |
AMP LIMITED ORDINARY | AMP | 42875497 | 2531739839 | 1.6935% |
WESTGOLD RESOURCES. ORDINARY | WGX | 15700765 | 943109690 | 1.6648% |
CORONADO GLOBAL RES CDI 10:1 | CRN | 27393828 | 1676453730 | 1.6340% |
AERIS RESOURCES LTD ORDINARY | AIS | 15793392 | 967525540 | 1.6323% |
IMMUTEP LTD ORDINARY | IMM | 23738144 | 1454567846 | 1.6320% |
BEACH ENERGY LIMITED ORDINARY | BPT | 37218899 | 2281333656 | 1.6315% |
AUSSIE BROADBAND ORDINARY | ABB | 4790999 | 295723290 | 1.6201% |
FLETCHER BUILDING ORD FOR. EXEMPT NZX | FBU | 17355780 | 1074897372 | 1.6146% |
PERPETUAL LIMITED ORDINARY | PPT | 1846747 | 114510066 | 1.6127% |
ANSELL LIMITED ORDINARY | ANN | 2346572 | 145943984 | 1.6079% |
POLYNOVO LIMITED ORDINARY | PNV | 11040309 | 690755807 | 1.5983% |
WEBJET GROUP LIMITED ORDINARY | WJL | 6216491 | 392530357 | 1.5837% |
ONEVIEW HEALTHCARE CDI 1:1 | ONE | 10647909 | 676769182 | 1.5733% |
CREDIT CORP GROUP ORDINARY | CCP | 1067840 | 68066856 | 1.5688% |
TYRO PAYMENTS ORDINARY | TYR | 8082746 | 526987401 | 1.5338% |
ARCADIUM LITHIUM PLC CDI1:1FOREXEMPT NYSE | LTM | 4472828 | 292937535 | 1.5269% |
G8 EDUCATION LIMITED ORDINARY | GEM | 11986926 | 809506134 | 1.4808% |
RELIANCE WORLDWIDE ORDINARY | RWC | 11343882 | 780171988 | 1.4540% |
DETERRA ORDINARY | DRR | 7632632 | 528810043 | 1.4434% |
COMMONWEALTH BANK. ORDINARY | CBA | 23781533 | 1673580358 | 1.4210% |
METCASH LIMITED ORDINARY | MTS | 15533434 | 1097707387 | 1.4151% |
EVOLUTION MINING LTD ORDINARY | EVN | 27740860 | 1989217473 | 1.3946% |
CENTURIA OFFICE REIT ORDINARY UNITS | COF | 8328681 | 597336931 | 1.3943% |
SUPER RET REP LTD ORDINARY | SUL | 3111536 | 225826500 | 1.3778% |
SUNRISE ORDINARY | SRL | 1220611 | 90227498 | 1.3528% |
STRANDLINE RES LTD ORDINARY | STA | 19733038 | 1462564234 | 1.3492% |
HUMM GROUP LIMITED ORDINARY | HUM | 6626950 | 491760853 | 1.3476% |
DOWNER EDI LIMITED ORDINARY | DOW | 9024020 | 671573679 | 1.3437% |
PENINSULA ENERGY LTD ORDINARY | PEN | 42577364 | 3187099207 | 1.3359% |
COLLINS FOODS LTD ORDINARY | CKF | 1573725 | 117814593 | 1.3358% |
PIEDMONT LITHIUM INC CDI 100:1 | PLL | 5490701 | 414385000 | 1.3250% |
AMCOR PLC CDI1:1FOREXEMPT NYSE | AMC | 7796676 | 600190738 | 1.2990% |
CHARTER HALL GROUP STAPLED US PROHIBIT. | CHC | 6142478 | 472997199 | 1.2986% |
KOGAN.COM LTD ORDINARY | KGN | 1281469 | 99930727 | 1.2824% |
ATLAS ARTERIA FPOSTUSPROHEXCLQUP | ALX | 18555923 | 1450833707 | 1.2790% |
HELIA GROUP LIMITED ORDINARY | HLI | 3529842 | 276956964 | 1.2745% |
AURIZON HOLDINGS LTD ORDINARY | AZJ | 23018968 | 1840703982 | 1.2506% |
SOUTH32 LIMITED ORDINARY | S32 | 56398863 | 4522029926 | 1.2472% |
GWA GROUP LTD ORDINARY | GWA | 3172389 | 265205113 | 1.1962% |
QUALITAS RE INCOME ORDINARY UNITS | QRI | 5321997 | 446291309 | 1.1925% |
REECE LIMITED ORDINARY | REH | 7690050 | 645984181 | 1.1904% |
GALAN LITHIUM LTD ORDINARY | GLN | 8601936 | 729094007 | 1.1798% |
SONIC HEALTHCARE ORDINARY | SHL | 5617935 | 480403973 | 1.1694% |
AUSSTRATMATERIALS ORDINARY | ASM | 2117675 | 181319636 | 1.1679% |
ORA BANDA MINING LTD ORDINARY | OBM | 21763117 | 1865545351 | 1.1666% |
OPTHEA LIMITED ORDINARY | OPT | 14342801 | 1231094617 | 1.1650% |
XERO LTD ORDINARY | XRO | 1779093 | 152735997 | 1.1648% |
RIDLEY CORPORATION ORDINARY | RIC | 3593312 | 315832713 | 1.1377% |
ALCOA CORPORATION CDI 1:1 FOR. EXEMPT | AAI | 643569 | 59235145 | 1.0865% |
ORICA LIMITED ORDINARY | ORI | 5123486 | 487010299 | 1.0520% |
WA1RESOURCESLTD ORDINARY | WA1 | 708248 | 67715776 | 1.0459% |
ARN MEDIA LIMITED ORDINARY | A1N | 3272567 | 313050373 | 1.0454% |
EMERALD RES NL ORDINARY | EMR | 6820456 | 657045406 | 1.0380% |
BRAMBLES LIMITED ORDINARY | BXB | 14356784 | 1395521606 | 1.0288% |
NIB HOLDINGS LIMITED ORDINARY | NHF | 4936917 | 486137341 | 1.0155% |
TPG TELECOM LIMITED. ORDINARY | TPG | 18723804 | 1859341669 | 1.0070% |
ORIGIN ENERGY ORDINARY | ORG | 17045635 | 1722747671 | 0.9894% |
INGENIA GROUP FPO/UNITS STAPLED | INA | 4000442 | 407583264 | 0.9815% |
FORTESCUE LTD ORDINARY | FMG | 29966180 | 3078964918 | 0.9733% |
AUSTAL LIMITED ORDINARY | ASB | 3479657 | 362489162 | 0.9599% |
STHN CROSS MEDIA ORDINARY | SXL | 2264134 | 239899149 | 0.9438% |
ADAIRS LIMITED ORDINARY | ADH | 1651065 | 175833299 | 0.9390% |
MADER GROUP LIMITED ORDINARY | MAD | 1882522 | 201875000 | 0.9325% |
LAKE RESOURCES ORDINARY | LKE | 16148351 | 1737125993 | 0.9296% |
NEXGENENERGYCANADA CDI1:1 FOREXEMPT TSX | NXG | 948055 | 102422550 | 0.9256% |
COLES GROUP ORDINARY | COL | 12231998 | 1340288137 | 0.9126% |
BRAVURA SOLUTION LTD ORDINARY | BVS | 4089304 | 448354002 | 0.9121% |
AUSTRALIAN ETHICAL ORDINARY | AEF | 1014120 | 112782052 | 0.8992% |
SEVEN GROUP HOLDINGS ORDINARY | SVW | 3647580 | 406998167 | 0.8962% |
HUB24 LTD ORDINARY | HUB | 714498 | 81172820 | 0.8802% |
EMECO HOLDINGS ORDINARY | EHL | 4550245 | 518374757 | 0.8778% |
NATIONAL AUST. BANK ORDINARY | NAB | 26811756 | 3074037899 | 0.8722% |
AU CLINICAL LABS ORDINARY | ACL | 1757021 | 201654537 | 0.8713% |
CLARITY PHARMA ORDINARY | CU6 | 2769434 | 320211465 | 0.8649% |
STANMORE RESOURCES ORDINARY | SMR | 7725162 | 901391634 | 0.8570% |
NORTHERN STAR ORDINARY | NST | 9748579 | 1149684861 | 0.8479% |
CLEAN TEQ WATER ORDINARY | CNQ | 610331 | 72242303 | 0.8448% |
NEWMONT CORPORATION CDI1:1FOREXEMPT NYSE | NEM | 1031742 | 123243184 | 0.8372% |
FINEOS CORP HOLD PLC CDI 1:1 | FCL | 2809578 | 338319665 | 0.8305% |
CHARTER HALL SOC IN UNITS | CQE | 3048945 | 373563586 | 0.8162% |
SANTOS LTD ORDINARY | STO | 26171734 | 3247772961 | 0.8058% |
AUST FINANCE GRP ORDINARY | AFG | 2171365 | 270769045 | 0.8019% |
WORLEY LIMITED ORDINARY | WOR | 4216416 | 529105527 | 0.7969% |
NETLINKZ LIMITED ORDINARY | NET | 30900000 | 3878448356 | 0.7967% |
WESTPAC BANKING CORP ORDINARY | WBC | 27390139 | 3438223243 | 0.7966% |
PINNACLE INVESTMENT ORDINARY | PNI | 1597425 | 203169322 | 0.7863% |
CHRYSOSCORPLTD ORDINARY | C79 | 903932 | 115153797 | 0.7850% |
TRANSURBAN GROUP FPO/UNITS STAPLED | TCL | 24167750 | 3103930948 | 0.7786% |
RESOLUTE MINING ORDINARY | RSG | 16448785 | 2129050013 | 0.7726% |
COMPUTERSHARE LTD ORDINARY | CPU | 4519878 | 586966209 | 0.7700% |
COAST ENTERTAINMENT ORDINARY | CEH | 3313089 | 431735415 | 0.7674% |
GOLD ROAD RES LTD ORDINARY | GOR | 8290374 | 1084021090 | 0.7648% |
CAPRICORN METALS ORDINARY | CMM | 3124596 | 410931365 | 0.7604% |
PEOPLEIN LIMITED ORDINARY | PPE | 799066 | 105177569 | 0.7597% |
BRICKWORKS LIMITED ORDINARY | BKW | 1155310 | 152944922 | 0.7554% |
WESFARMERS LIMITED ORDINARY | WES | 8474757 | 1134177276 | 0.7472% |
BEACON LIGHTING GRP ORDINARY | BLX | 1694458 | 227736338 | 0.7440% |
COOPER ENERGY LTD ORDINARY | COE | 19524552 | 2640038229 | 0.7396% |
GRAINCORP LIMITED A CLASS ORDINARY | GNC | 1654053 | 224336997 | 0.7373% |
WISETECH GLOBAL LTD ORDINARY | WTC | 2461002 | 334461774 | 0.7358% |
CHORUS LIMITED ORD FOR.EXEMPT NZX | CNU | 3190843 | 433887294 | 0.7354% |
JAMES HARDIE INDUST CHESS DEPOSITARY INT | JHX | 3113979 | 429459768 | 0.7251% |
HANSEN TECHNOLOGIES ORDINARY | HSN | 1475989 | 203698854 | 0.7246% |
CAR GROUP LIMITED ORDINARY | CAR | 2735071 | 377680225 | 0.7242% |
MEDIBANK PRIVATE LTD ORDINARY | MPL | 19804344 | 2754003240 | 0.7191% |
QORIA LIMITED ORDINARY | QOR | 9196042 | 1291585277 | 0.7120% |
STOCKLAND FPO/UNITS STAPLED | SGP | 16965302 | 2387171662 | 0.7107% |
ENVIROSUITE LTD ORDINARY | EVS | 10071303 | 1426772203 | 0.7059% |
PREMIER INVESTMENTS ORDINARY | PMV | 1125888 | 159658438 | 0.7052% |
LEOLITHIUMLIMITED ORDINARY | LLL | 8425493 | 1198927409 | 0.7028% |
MYER HOLDINGS LTD ORDINARY | MYR | 5835729 | 837557023 | 0.6968% |
MAAS GROUP HOLDINGS ORDINARY | MGH | 2298221 | 330237282 | 0.6959% |
MACQUARIE GROUP LTD ORDINARY | MQG | 2617401 | 381138415 | 0.6867% |
MOUNT GIBSON IRON ORDINARY | MGX | 8334599 | 1215283409 | 0.6858% |
QUBE HOLDINGS LTD ORDINARY | QUB | 12116231 | 1768812012 | 0.6850% |
ALKANE RESOURCES LTD ORDINARY | ALK | 4116399 | 605060955 | 0.6803% |
YANCOAL AUST LTD ORDINARY | YAL | 8708542 | 1320439437 | 0.6595% |
WEST AFRICAN RES LTD ORDINARY | WAF | 7484252 | 1139726844 | 0.6567% |
BEGA CHEESE LTD ORDINARY | BGA | 1996269 | 304963014 | 0.6546% |
CHALLENGER LIMITED ORDINARY | CGF | 4481861 | 691395691 | 0.6482% |
REDOX LIMITED ORDINARY | RDX | 3331867 | 525081428 | 0.6345% |
IPH LIMITED ORDINARY | IPH | 1745562 | 275611612 | 0.6333% |
PEXAGROUP ORDINARY | PXA | 1101476 | 177444128 | 0.6207% |
IPERIONX LIMITED ORDINARY | IPX | 1846436 | 299659304 | 0.6162% |
QANTAS AIRWAYS ORDINARY | QAN | 9590111 | 1563680121 | 0.6133% |
FBR LTD ORDINARY | FBR | 29339159 | 4824397345 | 0.6081% |
ANZ GROUP HOLDINGS ORDINARY | ANZ | 18029720 | 2978250555 | 0.6054% |
REGIS HEALTHCARE LTD ORDINARY | REG | 1817441 | 301249350 | 0.6033% |
JUMBO INTERACTIVE ORDINARY | JIN | 373258 | 62754656 | 0.5948% |
CYNATA THERAPEUTICS ORDINARY | CYP | 1066911 | 180801271 | 0.5901% |
PROTEOMICS INT LAB ORDINARY | PIQ | 768614 | 131002718 | 0.5867% |
UNIBAILRODAWESTFIELD CDI 20:1 | URW | 639803 | 110680220 | 0.5781% |
CLEANAWAY WASTE LTD ORDINARY | CWY | 12829371 | 2230949428 | 0.5751% |
MONADELPHOUS GROUP ORDINARY | MND | 563210 | 98417492 | 0.5723% |
AURA ENERGY ORDINARY | AEE | 4699913 | 826462427 | 0.5687% |
ARGOSY MINERALS LTD ORDINARY | AGY | 8210279 | 1455920934 | 0.5639% |
THE LOTTERY CORP ORDINARY | TLC | 12529391 | 2225771703 | 0.5629% |
BWP TRUST ORDINARY UNITS | BWP | 3903534 | 713511241 | 0.5471% |
QBE INSURANCE GROUP ORDINARY | QBE | 8130011 | 1505406523 | 0.5401% |
GOODMAN GROUP FPO/UNITS STAPLED | GMG | 10287240 | 1911596423 | 0.5381% |
ALLIGATOR ENERGY ORDINARY | AGE | 20838523 | 3873599345 | 0.5380% |
TERRACOM LTD ORDINARY | TER | 4308447 | 800966235 | 0.5379% |
PREDICTIVE DISC LTD ORDINARY | PDI | 12508756 | 2350901983 | 0.5321% |
VULCAN STEEL ORDINARY | VSL | 693540 | 131785392 | 0.5263% |
WOOLWORTHS GROUP LTD ORDINARY | WOW | 6425637 | 1221590295 | 0.5260% |
MICROBALIFESCIENCES ORDINARY | MAP | 2354946 | 447851977 | 0.5258% |
PROPEL FUNERAL ORDINARY | PFP | 723980 | 137958349 | 0.5248% |
COCHLEAR LIMITED ORDINARY | COH | 342685 | 65456163 | 0.5235% |
IRESS LIMITED ORDINARY | IRE | 973648 | 186789474 | 0.5213% |
GDI PROPERTY GRP FPO/UNITS STAPLED | GDI | 2773307 | 537445739 | 0.5160% |
TECHNOLOGY ONE ORDINARY | TNE | 1661618 | 326076272 | 0.5096% |
INSURANCE AUSTRALIA ORDINARY | IAG | 11881126 | 2366287096 | 0.5021% |
AUB GROUP LTD ORDINARY | AUB | 583158 | 116587434 | 0.5002% |
DEVEX RESOURCES LTD ORDINARY | DEV | 2203977 | 441690671 | 0.4990% |
SUPERLOOP LIMITED ORDINARY | SLC | 2526559 | 510005165 | 0.4954% |
REGION GROUP UNITS STAPLED | RGN | 5701983 | 1162811558 | 0.4904% |
VENTIASERVICESGROUP ORDINARY | VNT | 4173283 | 855484445 | 0.4878% |
IMPEDIMED LIMITED ORDINARY | IPD | 9747917 | 2023556813 | 0.4817% |
SUNCORP GROUP LTD ORDINARY | SUN | 6054121 | 1272316092 | 0.4758% |
STEADFAST GROUP LTD ORDINARY | SDF | 5243377 | 1106290675 | 0.4740% |
AUCKLAND INTERNATION ORD FOR.EXEMPT NZX | AIA | 7883149 | 1681672589 | 0.4688% |
HMC CAPITAL LIMITED ORDINARY | HMC | 1913584 | 412271905 | 0.4642% |
CSL LIMITED ORDINARY | CSL | 2227821 | 484206562 | 0.4601% |
AMA GROUP LIMITED ORDINARY | AMA | 21927920 | 4782595517 | 0.4585% |
SILVER MINES LIMITED ORDINARY | SVL | 6891508 | 1508036257 | 0.4570% |
VAULT MINERALS LTD ORDINARY | VAU | 30857566 | 6802473382 | 0.4536% |
ANSON RESOURCES LTD ORDINARY | ASN | 6273027 | 1384653206 | 0.4530% |
CENTURIA CAPITAL FPO/UNITS STAPLED | CNI | 3753081 | 830091925 | 0.4521% |
SCENTRE GRP FPO/UNITS STAPLED | SCG | 22687249 | 5201748202 | 0.4361% |
VICINITY CENTRES FPO/UNITS STAPLED | VCX | 19641170 | 4552275358 | 0.4315% |
NEWS CORP.. B VOTING CDI 1:1 | NWS | 127323 | 30296902 | 0.4203% |
DUG TECH ORDINARY | DUG | 559825 | 133912860 | 0.4181% |
FISHER & PAYKEL H. ORD FOR. EXEMPT NZX | FPH | 2433686 | 586124907 | 0.4152% |
QUALITASLIMITED ORDINARY | QAL | 1237519 | 298295084 | 0.4149% |
SERVCORP LIMITED ORDINARY | SRV | 407293 | 98665388 | 0.4128% |
RHYTHM BIOSCIENCES ORDINARY | RHY | 1012200 | 248596750 | 0.4072% |
MAYNE PHARMA LTD ORDINARY | MYX | 341779 | 85074288 | 0.4017% |
HOMECO DAILY NEEDS ORDINARY UNITS | HDN | 8317239 | 2081277596 | 0.3996% |
MEEKA METALS LIMITED ORDINARY | MEK | 7683730 | 1956971420 | 0.3926% |
NUIX LIMITED ORDINARY | NXL | 1279750 | 328633331 | 0.3894% |
