Are Aussies getting a raw deal on beer? We scoured the internet to get the cost of a pint in the most populated cities around the world. Our comparison of 157 countries has found a huge range of prices: from $1.39 in Antananarivo, Madagascar to $20.37 in Doha. Sydney sits at $12.50, which is the 16th most expensive place to buy a pint. Still cheaper than the US. Explore the rest of our findings with our interactive map below.
The 5 cities with the most expensive beer
1. Doha, Qatar $20.37
2. Dubai, United Arab Emirates $19.37
3. Muscat, Oman $17.94
4. Reykjavik, Iceland $17.22
5. Oslo, Norway $16.32
The 5 cities with the cheapest beer
1. Madagascar, Antananarivo $1.39
2. Ethiopia, Addis Ababa $1.43
3. Togo, Lorne $1.45
4. Laos, Vientiane $1.52
5. Nigeria, Lagos $1.52
The full list of countries
Country | Most populated city | Average cost of a pint |
---|---|---|
Qatar | Doha | $20.37 |
UAE | Dubai | $19.37 |
Oman | Muscat | $17.94 |
Iceland | Reykjavik | $17.22 |
Norway | Oslo | $16.32 |
Bahrain | Manama | $15.42 |
Greenland | Nuuk | $15.36 |
US | New York | $14.91 |
Switzerland | Zürich | $14.44 |
Finland | Helsinki | $14.01 |
United Kingdom | London | $13.31 |
Singapore | Singapore | $13.29 |
Denmark | Copenhagen | $13.00 |
Seychelles | Victoria | $12.67 |
Monaco | Monte Carlo | $12.51 |
Australia | Sydney | $12.50 |
France | Paris | $12.12 |
Ireland | Dublin | $12.12 |
Sweden | Stockholm | $11.57 |
New Zealand | Auckland | $11.36 |
Netherlands | Amsterdam | $11.26 |
Jordan | Amman | $10.81 |
Liechtenstein | Vaduz | $10.50 |
Canada | Toronto | $10.20 |
Luxembourg | Luxembourg | $10.11 |
Djibouti | Djibouti | $9.97 |
Bahamas | Nassau | $9.19 |
Greece | Athens | $8.82 |
Turkey | Istanbul | $8.54 |
Italy | Rome | $8.50 |
Latvia | Riga | $8.50 |
Austria | Vienna | $8.44 |
Belgium | Brussels | $8.27 |
Estonia | Tallinn | $8.05 |
Malaysia | Kuala Lumpur | $7.84 |
Lithuania | Vilnius | $7.76 |
Poland | Warsaw | $7.45 |
Vanuatu | Port Vila | $7.17 |
Germany | Berlin | $7.13 |
French Guiana | Cayenne | $7.08 |
Spain | Madrid | $7.06 |
Morocco | Casablanca | $6.94 |
Cyprus | Nicosia | $6.84 |
San Marino | San Marino | $6.80 |
Turkmenistan | Ashgabat | $6.80 |
Uruguay | Montevideo | $6.72 |
Panama | Panama City | $6.57 |
Iraq | Baghdad | $6.49 |
Malta | Valetta | $6.37 |
Rep. of the Congo | Brazzaville | $6.25 |
Japan | Tokyo | $6.10 |
Solomon Islands | Honiara | $5.94 |
Chile | Santiago | $5.90 |
South korea | Seoul | $5.73 |
Slovenia | Ljubljana | $5.57 |
Russia | Moscow | $5.49 |
East Timor | Dili | $5.45 |
Haiti | Port-au-Prince | $5.41 |
Andorra | Andorra la Vella | $5.36 |
Thailand | Bangkok | $5.28 |
Serbia | Belgrade | $5.10 |
Nepal | Kathmandu | $5.08 |
Lebanon | Beirut | $4.98 |
Argentina | Buenos Aires | $4.98 |
Albania | Tirana | $4.91 |
Mauritius | Port Louis | $4.91 |
Indonesia | Jakarta | $4.91 |
Papua New Guinea | Port Moresby | $4.87 |
India | Mumbai | $4.81 |
Costa Rica | San José | $4.77 |
Guinea | Conakry | $4.77 |
Guatemala | Guatemala City | $4.75 |
Mexico | Mexico City | $4.67 |
Montenegro | Podgorica | $4.67 |
Croatia | Zagreb | $4.65 |
Armenia | Yerevan | $4.57 |
Fiji | Suva | $4.55 |
Romania | Bucharest | $4.48 |
Central african republic | Bangui | $4.42 |
Jamaica | Kingston | $4.42 |
Barbados | Bridgetown | $4.32 |
Peru | Lima | $4.24 |
Portugal | Lisbon | $4.24 |
Equatorial Guinea | Bata | $4.18 |
Hungary | Budapest | $4.14 |
Sri lanka | Colombo | $4.07 |
Senegal | Dakar | $4.05 |
Bulgaria | Sofia | $4.05 |
Kenya | Nairobi | $4.05 |
Syria | Damascus | $4.05 |
Algeria | Algiers | $4.05 |
Bolivia | La Paz | $4.01 |
Dominican Republic | Santo Domingo | $3.99 |
Kazakhstan | Almaty | $3.97 |
Slovakia | Bratislava | $3.93 |
Cuba | Havana | $3.91 |
Czechia | Prague | $3.81 |
South Africa | Johannesburg | $3.77 |
Trinidad and Tobago | Port of Spain | $3.75 |
Botswana | Gaborone | $3.71 |
The Gambia | Banjul | $3.69 |
Philippines | Manila | $3.69 |
El Salvador | San Salvador | $3.64 |
Bosnia and Herzegovina | Sarajevo | $3.62 |
Georgia | Tbilisi | $3.58 |
Ecuador | Guayaquil | $3.52 |
Liberia | Monrovia | $3.50 |
Brazil | São Paulo | $3.50 |
Saint Lucia | Castries | $3.48 |
Chad | N'Djamena | $3.46 |
Belize | Belize City | $3.46 |
Mongolia | Ulaanbaatar | $3.46 |
North Macedonia | Skopje | $3.46 |
Guyana | Georgetown | $3.42 |
Bhutan | Thimphu | $3.34 |
Kosovo | Pristina | $3.34 |
Tunisia | Tunis | $3.32 |
Zimbabwe | Harare | $3.28 |
Mali | Bamako | $3.28 |
Suriname | Paramaribo | $3.24 |
Saint Kitts and Nevis | Basseterre | $3.24 |
Burundi | Bujumbura | $3.17 |
Cape Verde | Praia | $3.17 |
Tajikistan | Dushanbe | $3.13 |
Saint Vincent and the Grenadines | Kingstown | $3.05 |
Vietnam | Ho Chi Minh City | $3.03 |
Uzbekistan | Tashkent | $2.95 |
Moldova | Chişinău | $2.93 |
Belarus | Minsk | $2.91 |
Azerbaijan | Baku | $2.87 |
DRC | Kinshasa | $2.74 |
Ukraine | Kiev | $2.68 |
Namibia | Windhoek | $2.64 |
Venezuela | Caracas | $2.58 |
Guinea Bissau | Bissau | $2.56 |
Gabon | Libreville | $2.52 |
Cambodia | Phnom Penh | $2.48 |
China | Shanghai | $2.44 |
Honduras | Tegucigalpa | $2.44 |
Eritrea | Asmara | $2.42 |
Paraguay | Asuncion | $2.42 |
Niger | Niamey | $2.31 |
Egypt | Cairo | $2.27 |
Cameroon | Douala | $2.27 |
Zambia | Lusaka | $2.23 |
Cote d'Ivoire | Abidjan | $2.21 |
Benin | Cotonou | $2.21 |
Ghana | Accra | $2.15 |
Nicaragua | Managua | $2.13 |
Uganda | Kampala | $2.07 |
Colombia | Bogotá | $2.07 |
Kyrgyzstan | Bishkek | $2.05 |
Lesotho | Maseru | $1.99 |
Angola | Luanda | $1.92 |
Tanzania | Dar es Salaam | $1.90 |
Mozambique | Maputo | $1.90 |
Burkina Faso | Ouagadougou | $1.84 |
Sierra Leone | Freetown | $1.76 |
Malawi | Lilongwe | $1.72 |
Myanmar (Burma) | Yangon | $1.56 |
Rwanda | Kigali | $1.52 |
Nigeria | Lagos | $1.52 |
Laos | Vientiane | $1.52 |
Togo | Lome | $1.45 |
Ethiopia | Addis Ababa | $1.43 |
Madagascar | Antananarivo | $1.39 |
methodology
The numbers in this piece are based on data from cost-of-living sites Expatistan and Numbeo as of February 2025. The majority of values were averaged from the two sites. In the few cases when this was not possible, data from Numbeo or Expatistan was used alone. Countries or cities have been excluded where there is not enough reliable data or if alcohol restrictions apply.On Numbeo, the metric used was "Restaurants: Domestic Beer, (0.5 liter draught)". On Expatistan, it was "1 beer in neighbourhood pub (500ml or 1pt.)". Where possible, the figures provided by both sites were averaged.
The average price of $5.28 shown above is the mean of all the cities' prices.
Ask a question
The pubs around here on the Gold Coast charge $13 to $15 for a pint. Even the local surf club charges $14 for a pint.
I could only wish I could get one for $11.
So Australians are paying more than ten times the world average price for a pint of beer!
Is that excessive and exorbitant price primarily due to the federal government taxation of alcohol ?
Should the federal treasurer Jim Chalmers be called out as against the working class?